Delta Award Sale: Mexico & Caribbean On Sale – From 12,500 SkyMiles
Delta has launched another fare sale today with a mix of routes mainly for Mexico and Caribbean. The prices are for round trip main cabin flights and start at 12,500 miles.
Routes
FROM | TO | MAIN CABIN AWARD TICKETS, ROUND-TRIP* | BOOK NOW |
---|---|---|---|
Chicago, IL (CHI) | Cancun, Mexico (CUN) | 12,500 miles + taxes & fees* | |
Washington, DC (WAS) | Nassau, Bahamas (NAS) | 14,000 miles + taxes & fees* | |
Boston, MA (BOS) | Providenciales, Turks and Caicos (PLS) | 14,500 miles + taxes & fees* | |
New York, NY (NYC) | Nassau, Bahamas (NAS) | 16,000 miles + taxes & fees* | |
Phoenix, AZ (PHX) | Puerto Vallarta, Mexico (PVR) | 16,500 miles + taxes & fees* | |
Boston, MA (BOS) | Nassau, Bahamas (NAS) | 18,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Puerto Vallarta, Mexico (PVR) | 18,000 miles + taxes & fees* | |
Portland, OR (PDX) | Los Cabos, Mexico (SJD) | 20,000 miles + taxes & fees* | |
Portland, OR (PDX) | Puerto Vallarta, Mexico (PVR) | 20,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Los Cabos, Mexico (SJD) | 20,000 miles + taxes & fees* | |
New York, NY (NYC) | Montego Bay, Jamaica (MBJ) | 21,000 miles + taxes & fees* | |
Chicago, IL (CHI) | San Jose, Costa Rica (SJO) | 21,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Montego Bay, Jamaica (MBJ) | 21,000 miles + taxes & fees* | |
New York, NY (NYC) | Punta Cana, Dominican Republic (PUJ) | 21,500 miles + taxes & fees* | |
Austin, TX (AUS) | Cancun, Mexico (CUN) | 21,500 miles + taxes & fees* | |
San Jose, CA (SJC) | Puerto Vallarta, Mexico (PVR) | 22,500 miles + taxes & fees* | |
San Francisco, CA (SFO) | Los Cabos, Mexico (SJD) | 23,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Guanacaste Liberia, Costa Rica (LIR) | 23,500 miles + taxes & fees* | |
Atlanta, GA (ATL) | Punta Cana, Dominican Republic (PUJ) | 23,500 miles + taxes & fees* | |
Tampa, FL (TPA) | Punta Cana, Dominican Republic (PUJ) | 24,000 miles + taxes & fees* | |
San Francisco, CA (SFO) | Puerto Vallarta, Mexico (PVR) | 24,000 miles + taxes & fees* | |
Washington, DC (WAS) | San Jose, Costa Rica (SJO) | 25,000 miles + taxes & fees* | |
Boston, MA (BOS) | Belize City, Belize (BZE) | 27,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Cancun, Mexico (CUN) | 27,500 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Belize City, Belize (BZE) | 28,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | San Jose, Costa Rica (SJO) | 28,000 miles + taxes & fees* | |
Boston, MA (BOS) | Cancun, Mexico (CUN) | 29,500 miles + taxes & fees* | |
Indianapolis, IN (IND) | Belize City, Belize (BZE) | 30,000 miles + taxes & fees* | |
Denver, CO (DEN) | Puerto Vallarta, Mexico (PVR) | 30,000 miles + taxes & fees* | |
Washington, DC (WAS) | Cancun, Mexico (CUN) | 30,500 miles + taxes & fees* | |
Denver, CO (DEN) | Los Cabos, Mexico (SJD) | 31,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Puerto Vallarta, Mexico (PVR) | 31,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Puerto Vallarta, Mexico (PVR) | 31,500 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Cancun, Mexico (CUN) | 32,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Montego Bay, Jamaica (MBJ) | 32,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Cancun, Mexico (CUN) | 32,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Los Cabos, Mexico (SJD) | 32,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Cancun, Mexico (CUN) | 33,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Providenciales, Turks and Caicos (PLS) | 34,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Nassau, Bahamas (NAS) | 34,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Cancun, Mexico (CUN) | 35,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Cancun, Mexico (CUN) | 36,000 miles + taxes & fees* | |
New York, NY (NYC) | Belize City, Belize (BZE) | 37,000 miles + taxes & fees* | |
Detroit, MI (DTW) | San Jose, Costa Rica (SJO) | 37,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Grand Cayman, Cayman Islands (GCM) | 38,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Nassau, Bahamas (NAS) | 38,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Punta Cana, Dominican Republic (PUJ) | 39,000 miles + taxes & fees* | |
Chicago, IL (CHI) | St. Thomas, VI (STT) | 39,000 miles + taxes & fees* | |
Indianapolis, IN (IND) | Punta Cana, Dominican Republic (PUJ) | 40,000 miles + taxes & fees* | |
Nashville, TN (BNA) | St. Thomas, VI (STT) | 42,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Montego Bay, Jamaica (MBJ) | 45,500 miles + taxes & fees* | |
Atlanta, GA (ATL) | Aruba, Aruba (AUA) | 46,000 miles + taxes & fees* | |
Phoenix, AZ (PHX) | Los Cabos, Mexico (SJD) | 46,500 miles + taxes & fees* | |
Indianapolis, IN (IND) | St. Thomas, VI (STT) | 47,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Los Cabos, Mexico (SJD) | 47,500 miles + taxes & fees* |
Terms of the Offer
The dates and terms are route dependent per usual as of late. Remember to check for these prices outside of the advertised dates since you can usually find them for longer periods of time.
Direct Link
Final Thoughts
Some decent deals but nothing outstanding from what I see on the promotion page. Make sure to check other routes as well, as more options could be discounted and not listed in there. Hopefully a few of you are able to make one of these routes work.
Let us know if you book anything.
Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.