Delta Europe Sale: Round Trip Main Cabin From $385
There is a new Delta flash sale, this time for flights to Europe. They are cash flights in main cabin and the prices are for roundtrip flights. The sale says book by 6/19/19 to get the prices but these “sales” usually go on for longer and for more dates than they say. Also be sure to check the Skymiles prices since they have dynamic pricing, those may be really low right now too. Remember that there are massive offers on the Delta credit cards right now if you need to pad your account.
Europe Deals
Miami, FL (MIA) | Paris-De Gaulle, France (CDG) | $385 | |
Boston, MA (BOS) | Paris-De Gaulle, France (CDG) | $402 | |
New York, NY (NYC) | Amsterdam, Netherlands (AMS) | $404 | |
New York, NY (NYC) | Rome, Italy (FCO) | $404 | |
New York, NY (NYC) | London-Heathrow, United Kingdom (LHR) | $408 | |
New York, NY (NYC) | Madrid, Spain (MAD) | $414 | |
Boston, MA (BOS) | London-Heathrow, United Kingdom (LHR) | $419 | |
New York, NY (NYC) | Barcelona, Spain (BCN) | $429 | |
New York, NY (NYC) | Paris-Orly, France (ORY) | $434 | |
New York, NY (NYC) | Paris-De Gaulle, France (CDG) | $437 | |
New York, NY (NYC) | Zurich, Switzerland (ZRH) | $451 | |
New York, NY (NYC) | Milan-Malpensa, Italy (MXP) | $460 | |
San Francisco, CA (SFO) | Paris-De Gaulle, France (CDG) | $498 | |
Indianapolis, IN (IND) | Paris-De Gaulle, France (CDG) | $500 | |
Los Angeles, CA (LAX) | Paris-De Gaulle, France (CDG) | $527 | |
New York, NY (NYC) | Brussels, Belgium (BRU) | $531 | |
New York, NY (NYC) | Dublin, Ireland (DUB) | $537 | |
Boston, MA (BOS) | Amsterdam, Netherlands (AMS) | $571 | |
Chicago, IL (CHI) | Paris-De Gaulle, France (CDG) | $582 | |
New York, NY (NYC) | Frankfurt, Germany (FRA) | $586 | |
New York, NY (NYC) | Lisbon, Portugal (LIS) | $597 | |
Washington DC (WAS) | Amsterdam, Netherlands (AMS) | $613 | |
New York, NY (NYC) | Edinburgh, Scotland (EDI) | $663 | |
Minneapolis/St Paul, MN (MSP) | Amsterdam, Netherlands (AMS) | $694 | |
Orlando, FL (MCO) | Amsterdam, Netherlands (AMS) | $697 | |
Miami, FL (MIA) | Rome, Italy (FCO) | $730 | |
Boston, MA (BOS) | Rome, Italy (FCO) | $739 | |
Washington DC (WAS) | Rome, Italy (FCO) | $753 | |
Chicago, IL (CHI) | Amsterdam, Netherlands (AMS) | $754 | |
Washington DC (WAS) | Paris-De Gaulle, France (CDG) | $764 | |
Minneapolis/St Paul, MN (MSP) | Paris-De Gaulle, France (CDG) | $784 | |
Orlando, FL (MCO) | Paris-De Gaulle, France (CDG) | $786 | |
Los Angeles, CA (LAX) | Rome, Italy (FCO) | $796 | |
Los Angeles, CA (LAX) | Amsterdam, Netherlands (AMS) | $813 | |
Miami, FL (MIA) | Amsterdam, Netherlands (AMS) | $851 | |
Atlanta, GA (ATL) | Dusseldorf, Germany (DUS) | $857 | |
Seattle, WA (SEA) | Amsterdam, Netherlands (AMS) | $868 | |
San Francisco, CA (SFO) | Amsterdam, Netherlands (AMS) | $869 | |
Minneapolis/St Paul, MN (MSP) | London-Heathrow, United Kingdom (LHR) | $901 | |
Raleigh/Durham, NA (RDU) | Paris-De Gaulle, France (CDG) | $928 | |
Seattle, WA (SEA) | Paris-De Gaulle, France (CDG) | $935 | |
Cincinnati, OH (CVG) | Paris-De Gaulle, France (CDG) | $938 | |
Detroit, MI (DTW) | Paris-De Gaulle, France (CDG) | $945 | |
Atlanta, GA (ATL) | Munich, Germany (MUC) | $965 | |
Detroit, MI (DTW) | London-Heathrow, United Kingdom (LHR) | $973 | |
Atlanta, GA (ATL) | London-Heathrow, United Kingdom (LHR) | $975 | |
Houston-Bush Intercontl, TX (IAH) | Paris-De Gaulle, France (CDG) | $1,024 | |
Las Vegas, NV (LAS) | Amsterdam, Netherlands (AMS) | $1,028 | |
Salt Lake City, UT (SLC) | Paris-De Gaulle, France (CDG) | $1,032 | |
Atlanta, GA (ATL) | Brussels, Belgium (BRU) | $1,034 | |
Detroit, MI (DTW) | Frankfurt, Germany (FRA) | $1,046 | |
Portland, OR (PDX) | Amsterdam, Netherlands (AMS) | $1,081 | |
Atlanta, GA (ATL) | Paris-De Gaulle, France (CDG) | $1,135 | |
Salt Lake City, UT (SLC) | Amsterdam, Netherlands (AMS) | $1,163 | |
Detroit, MI (DTW) | Amsterdam, Netherlands (AMS) | $1,191 | |
Atlanta, GA (ATL) | Amsterdam, Netherlands (AMS) | $1,200 | |
Atlanta, GA (ATL) | Madrid, Spain (MAD) | $1,207 | |
Houston-Bush Intercontl, TX (IAH) | Amsterdam, Netherlands (AMS) | $1,243 | |
Atlanta, GA (ATL) | Stuttgart, Germany (STR) | $1,247 | |
Atlanta, GA (ATL) | Rome, Italy (FCO) | $1,281 | |
Atlanta, GA (ATL) | Frankfurt, Germany (FRA) | $1,442 |
Terms of the Deal
These are once again flight specific terms. It looks like most of the sales are happening in October or November.
Link to Sale
Final Thoughts
Half of these are garbage prices. I wouldn’t look at anything over $600 with the way prices have been to Europe. That excludes all Detroit flights of course :(. Some of these prices are pretty good that it could make sense to add in positioning flights, like Miami to Paris for $385 etc.
Let me know if any of the flights are worth booking to you.
Hat Tip: Bethany Walsh
 Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.
The prices from ATL are insulting. Nice that they treat their global HQ customers so nicely. I’m guessing the deal from MIA it to prod AA?
I do find that crazy that Atlanta had some of the highest prices. I wouldn’t be surprised if that was behind the Miami prices 🙂