Delta Flash Sale: Domestic Flights From 10,000 Skymiles Round Trip
This week’s Delta flash sale is very similar to last week’s sale with a few additions. The prices start at 10,000 Skymiles and they are all for round trip flights. Let’s take a look at the destinations.
Flight Options
Charleston, SC (CHS) | New York, NY (NYC) | 10,000 miles + taxes & fees* | |
Jacksonville, FL (JAX) | Raleigh/Durham, NC (RDU) | 10,000 miles + taxes & fees* | |
New Orleans, LA (MSY) | New York, NY (NYC) | 10,000 miles + taxes & fees* | |
Las Vegas, NV (LAS) | Seattle, WA (SEA) | 10,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Bozeman/Big Sky, MT (BZN) | 10,000 miles + taxes & fees* | |
Seattle, WA (SEA) | San Francisco, CA (SFO) | 10,000 miles + taxes & fees* | |
Portland, OR (PDX) | Seattle, WA (SEA) | 10,000 miles + taxes & fees* | |
San Diego, CA (SAN) | Seattle, WA (SEA) | 10,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | San Francisco, CA (SFO) | 10,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Seattle, WA (SEA) | 10,000 miles + taxes & fees* | |
Orlando, FL (MCO) | Raleigh/Durham, NC (RDU) | 10,500 miles + taxes & fees* | |
Las Vegas, NV (LAS) | Salt Lake City, UT (SLC) | 10,500 miles + taxes & fees* | |
New York, NY (NYC) | Fort Myers, FL (RSW) | 11,500 miles + taxes & fees* | |
Nashville, TN (BNA) | Raleigh/Durham, NC (RDU) | 12,000 miles + taxes & fees* | |
Denver, CO (DEN) | Detroit, MI (DTW) | 12,000 miles + taxes & fees* | |
San Diego, CA (SAN) | Salt Lake City, UT (SLC) | 12,000 miles + taxes & fees* | |
Chicago, IL (CHI) | Minneapolis/St Paul, MN (MSP) | 13,000 miles + taxes & fees* | |
Nashville, TN (BNA) | New York, NY (NYC) | 13,000 miles + taxes & fees* | |
New York, NY (NYC) | Raleigh/Durham, NC (RDU) | 13,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Salt Lake City, UT (SLC) | 13,000 miles + taxes & fees* | |
Fort Lauderdale, FL (FLL) | New York, NY (NYC) | 13,500 miles + taxes & fees* | |
Detroit, MI (DTW) | Fort Myers, FL (RSW) | 14,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | San Francisco, CA (SFO) | 14,000 miles + taxes & fees* | |
Cleveland-Hopkins, OH (CLE) | Raleigh/Durham, NC (RDU) | 14,500 miles + taxes & fees* | |
Columbus, OH (CMH) | New York, NY (NYC) | 14,500 miles + taxes & fees* | |
Miami, FL (MIA) | New York, NY (NYC) | 14,500 miles + taxes & fees* | |
Seattle, WA (SEA) | Salt Lake City, UT (SLC) | 14,500 miles + taxes & fees* | |
Lexington, KY (LEX) | Washington, DC (WAS) | 15,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Washington, DC (WAS) | 15,000 miles + taxes & fees* | |
Austin, TX (AUS) | Salt Lake City, UT (SLC) | 15,500 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Phoenix, AZ (PHX) | 16,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Seattle, WA (SEA) | 16,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Seattle, WA (SEA) | 16,000 miles + taxes & fees* | |
Hartford/Springfield, CT (BDL) | Cleveland-Hopkins, OH (CLE) | 16,000 miles + taxes & fees* | |
Boston, MA (BOS) | Seattle, WA (SEA) | 16,000 miles + taxes & fees* | |
Chicago, IL (CHI) | New York, NY (NYC) | 16,500 miles + taxes & fees* | |
Nashville, TN (BNA) | Seattle, WA (SEA) | 17,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Fort Myers, FL (RSW) | 17,000 miles + taxes & fees* | |
Boston, MA (BOS) | San Francisco, CA (SFO) | 17,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Washington, DC (WAS) | 17,000 miles + taxes & fees* | |
Austin, TX (AUS) | Portland, OR (PDX) | 17,000 miles + taxes & fees* | |
Indianapolis, IN (IND) | New York, NY (NYC) | 17,500 miles + taxes & fees* | |
Detroit, MI (DTW) | New York, NY (NYC) | 18,000 miles + taxes & fees* | |
Memphis, TN (MEM) | New York, NY (NYC) | 18,000 miles + taxes & fees* | |
Denver, CO (DEN) | Raleigh/Durham, NC (RDU) | 18,000 miles + taxes & fees* | |
Miami, FL (MIA) | Minneapolis/St Paul, MN (MSP) | 18,000 miles + taxes & fees* | |
New York, NY (NYC) | Seattle, WA (SEA) | 18,500 miles + taxes & fees* | |
Austin, TX (AUS) | Seattle, WA (SEA) | 18,500 miles + taxes & fees* | |
New York, NY (NYC) | San Francisco, CA (SFO) | 19,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | New York, NY (NYC) | 19,000 miles + taxes & fees* | |
Boston, MA (BOS) | Salt Lake City, UT (SLC) | 20,000 miles + taxes & fees* | |
New Orleans, LA (MSY) | Salt Lake City, UT (SLC) | 20,000 miles + taxes & fees* | |
Austin, TX (AUS) | Washington, DC (WAS) | 21,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | San Francisco, CA (SFO) | 23,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Seattle, WA (SEA) | 23,000 miles + taxes & fees* | |
Fort Lauderdale, FL (FLL) | Salt Lake City, UT (SLC) | 24,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Bozeman/Big Sky, MT (BZN) | 24,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Salt Lake City, UT (SLC) | 25,000 miles + taxes & fees* | |
Orlando, FL (MCO) | Portland, OR (PDX) | 25,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Los Angeles, CA (LAX) | 25,500 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | San Francisco, CA (SFO) | 26,000 miles + taxes & fees* | |
Detroit, MI (DTW) | San Diego, CA (SAN) | 27,500 miles + taxes & fees* | |
Detroit, MI (DTW) | Seattle, WA (SEA) | 28,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | San Diego, CA (SAN) | 29,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Seattle, WA (SEA) | 29,500 miles + taxes & fees* | |
Atlanta, GA (ATL) | San Francisco, CA (SFO) | 30,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Aspen, CO (ASE) | 38,000 miles + taxes & fees* | |
New York, NY (NYC) | Jackson Hole, WY (JAC) | 44,500 miles + taxes & fees* |
Terms Of The Offer
The terms are very route dependent but it looks like the dates are mostly for January and February. But remember that these sales usually go on for longer than advertised so check it out in calendar view.
Link to Offer
Final Thoughts
There are a few sweet spots in here but it is scattered with mostly West Coast short hauls. I think New York to Fort Meyers for under 12K will be of interest to a few people for sure. Cincinnati to Phoenix for 16K offers some good value too.
Let us know if you book anything.
 Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.