Delta Flash Sale: Asia, Europe, South America, Caribbean, Mexico & The US All On Sale
Well color us lucky, there is a second Delta flash sale this week. It looks very similar to the one I shared earlier in the week. Except it is bigger, better and with more destinations. Delta covered a huge chunk of the globe with this one.
Destinations
Seattle, WA (SEA) | Tucson, AZ (TUS) | 10,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Palm Springs, CA (PSP) | 10,000 miles + taxes & fees* | |
Portland, OR (PDX) | Seattle, WA (SEA) | 10,000 miles + taxes & fees* | |
San Francisco, CA (SFO) | Seattle, WA (SEA) | 10,000 miles + taxes & fees* | |
Portland, ORÂ (PDX) | Seattle, WAÂ (SEA) | 10,000 miles + taxes & fees* | |
San Francisco, CAÂ (SFO) | Seattle, WAÂ (SEA) | 10,000 miles + taxes & fees* | |
Seattle, WAÂ (SEA) | Tucson, AZÂ (TUS) | 10,000 miles + taxes & fees* | |
Seattle, WAÂ (SEA) | Palm Springs, CAÂ (PSP) | 10,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Seattle, WA (SEA) | 11,000 miles + taxes & fees* | |
Los Angeles, CAÂ (LAX) | Seattle, WAÂ (SEA) | 11,000 miles + taxes & fees* | |
Seattle, WA (SEA) | San Diego, CA (SAN) | 11,500 miles + taxes & fees* | |
Seattle, WAÂ (SEA) | San Diego, CAÂ (SAN) | 11,500 miles + taxes & fees* | |
Las Vegas, NV (LAS) | San Jose, Costa Rica (SJO) | 18,000 miles + taxes & fees* | |
Las Vegas, NV (LAS) | San Jose, Costa Rica (SJO) | 18,000 miles + taxes & fees* | |
New York, NY (NYC) | San Jose, Costa Rica (SJO) | 19,000 miles + taxes & fees* | |
New York, NY (NYC) | San Jose, Costa Rica (SJO) | 19,000 miles + taxes & fees* | |
Portland, OR (PDX) | Los Cabos, Mexico (SJD) | 20,500 miles + taxes & fees* | |
Portland, OR (PDX) | Los Cabos, Mexico (SJD) | 20,500 miles + taxes & fees* | |
Atlanta, GA (ATL) | Nassau, Bahamas (NAS) | 24,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Nassau, Bahamas (NAS) | 24,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Nassau, Bahamas (NAS) | 24,500 miles + taxes & fees* | |
Nashville, TN (BNA) | Nassau, Bahamas (NAS) | 24,500 miles + taxes & fees* | |
Washington, DC (WAS) | Bogota, Colombia (BOG) | 25,000 miles + taxes & fees* | |
New York, NY (NYC) | St. Thomas, VI (STT) | 25,000 miles + taxes & fees* | |
New York, NYÂ (NYC) | St. Thomas, VIÂ (STT) | 25,000 miles + taxes & fees* | |
Washington, DC (WAS) | Bogota, Colombia (BOG) | 25,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Nassau, Bahamas (NAS) | 27,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Nassau, Bahamas (NAS) | 27,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Los Cabos, Mexico (SJD) | 28,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Los Cabos, Mexico (SJD) | 28,000 miles + taxes & fees* | |
Austin, TX (AUS) | Cancun, Mexico (CUN) | 29,000 miles + taxes & fees* | |
Austin, TX (AUS) | Cancun, Mexico (CUN) | 29,000 miles + taxes & fees* | |
New York, NY (NYC) | Amsterdam, Netherlands (AMS) | 30,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Cancun, Mexico (CUN) | 30,000 miles + taxes & fees* | |
New York, NY (NYC) | Amsterdam, Netherlands (AMS) | 30,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Cancun, Mexico (CUN) | 30,000 miles + taxes & fees* | |
Boston, MA (BOS) | St. Thomas, VI (STT) | 31,500 miles + taxes & fees* | |
Boston, MAÂ (BOS) | St. Thomas, VIÂ (STT) | 31,500 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | San Jose, Costa Rica (SJO) | 34,000 miles + taxes & fees* | |
Austin, TX (AUS) | San Jose, Costa Rica (SJO) | 34,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Brussels, Belgium (BRU) | 34,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Seoul-Incheon, South Korea (ICN) | 34,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | San Jose, Costa Rica (SJO) | 34,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Brussels, Belgium (BRU) | 34,000 miles + taxes & fees* | |
Austin, TX (AUS) | San Jose, Costa Rica (SJO) | 34,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Seoul-Incheon, South Korea (ICN) | 34,000 miles + taxes & fees* | |
Austin, TX (AUS) | Nassau, Bahamas (NAS) | 34,500 miles + taxes & fees* | |
Austin, TX (AUS) | Nassau, Bahamas (NAS) | 34,500 miles + taxes & fees* | |
Los Angeles, CA (LAX) | St. Thomas, VI (STT) | 35,000 miles + taxes & fees* | |
Los Angeles, CAÂ (LAX) | St. Thomas, VIÂ (STT) | 35,000 miles + taxes & fees* | |
Boston, MA (BOS) | Cancun, Mexico (CUN) | 35,500 miles + taxes & fees* | |
Boston, MA (BOS) | Cancun, Mexico (CUN) | 35,500 miles + taxes & fees* | |
New York, NY (NYC) | Paris-De Gaulle, France (CDG) | 36,000 miles + taxes & fees* | |
New York, NY (NYC) | Paris-De Gaulle, France (CDG) | 36,000 miles + taxes & fees* | |
Boston, MA (BOS) | Brussels, Belgium (BRU) | 40,000 miles + taxes & fees* | |
Denver, CO (DEN) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees* | |
Portland, OR (PDX) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees* | |
San Diego, CA (SAN) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees* | |
San Francisco, CA (SFO) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees* | |
Boston, MA (BOS) | Brussels, Belgium (BRU) | 40,000 miles + taxes & fees* | |
San Francisco, CA (SFO) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees* | |
San Diego, CA (SAN) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees* | |
Portland, OR (PDX) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees* | |
Denver, CO (DEN) | Seoul-Incheon, South Korea (ICN) | 40,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Paris-De Gaulle, France (CDG) | 42,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Paris-De Gaulle, France (CDG) | 42,000 miles + taxes & fees* | |
New York, NY (NYC) | Brussels, Belgium (BRU) | 44,000 miles + taxes & fees* | |
Boston, MA (BOS) | Amsterdam, Netherlands (AMS) | 44,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Brussels, Belgium (BRU) | 44,000 miles + taxes & fees* | |
Boston, MA (BOS) | Amsterdam, Netherlands (AMS) | 44,000 miles + taxes & fees* | |
New York, NY (NYC) | Brussels, Belgium (BRU) | 44,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Brussels, Belgium (BRU) | 44,000 miles + taxes & fees* | |
New York, NY (NYC) | Lisbon, Portugal (LIS) | 46,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Munich, Germany (MUC) | 46,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Munich, Germany (MUC) | 46,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Dublin, Ireland (DUB) | 46,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Dublin, Ireland (DUB) | 46,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Munich, Germany (MUC) | 46,000 miles + taxes & fees* | |
New York, NY (NYC) | Lisbon, Portugal (LIS) | 46,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Munich, Germany (MUC) | 46,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Munich, Germany (MUC) | 48,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Munich, Germany (MUC) | 48,000 miles + taxes & fees* | |
Boston, MA (BOS) | Paris-De Gaulle, France (CDG) | 50,000 miles + taxes & fees* | |
Austin, TX (AUS) | Paris-De Gaulle, France (CDG) | 50,000 miles + taxes & fees* | |
Boston, MA (BOS) | Paris-De Gaulle, France (CDG) | 50,000 miles + taxes & fees* | |
Austin, TX (AUS) | Paris-De Gaulle, France (CDG) | 50,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Dublin, Ireland (DUB) | 52,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Dublin, Ireland (DUB) | 52,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Manila, Philippines (MNL) | 58,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Lisbon, Portugal (LIS) | 58,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Manila, Philippines (MNL) | 58,000 miles + taxes & fees* |
Terms of the Deal
The available dates are route specific but most are in the range of March to May. Remember that these deals usually last longer than the advertised dates so search in calendar view.
Link to Offer
Final Thoughts
Delta is really covering some ground here. St. Thomas, Bogota and Amsterdam for 30K or less is nothing to sneeze at. Seoul-Incheon for 40,000 Skymiles is pretty good as well. Hopefully you can make one of these routes work for you.
Remember that there are increased offers on all of the Delta cards right now if you want to pad your Skymiles accounts for these deals.
 Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.