Delta Sale, Discounts on Lots of Cash Fares and Awards to Australia
Delta has a new sale for Cyber Monday with lots of discounted cash fares and also award fares to Australia for 70K round trip.
Domestic Sale
Domestic flights start at $109 one-way.
BETWEEN | AND | MAIN CABIN, EACH WAY, RT REQ-D | |
---|---|---|---|
Boston, MA (BOS) | Cincinnati, OH (CVG) | $139 | |
Raleigh-Durham, NC (RDU) | $129 | ||
Boston, MA (BOS) | San Francisco, CA (SFO) | $229 | |
Raleigh-Durham, NC (RDU) | Seattle, WA (SEA) | $229 | |
Detroit, MI (DTW) | Raleigh-Durham, NC (RDU) | $139 | |
Atlanta, GA (ATL) | Jacksonville, FL (JAX) | $109 | |
Atlanta, GA (ATL) | San Francisco, CA (SFO) | $229 | |
Atlanta, GA (ATL) | Washington-Reagan National, DC (DCA) | $139 | |
Nashville, TN (BNA) | Detroit, MI (DTW) | $119 | |
Nashville, TN (BNA) | Los Angeles, CA (LAX) | $189 | |
New York-LaGuardia, NY (LGA) | $139 | ||
Minneapolis, MN (MSP) | San Francisco, CA (SFO) | $199 | |
Minneapolis, MN (MSP) | San Jose, CA (SJC) | $189 | |
Seattle, WA (SEA) | Salt Lake City, UT (SLC) | $129 | |
Seattle, WA (SEA) | San Francisco, CA (SFO) | $139 |
Key Terms
- Purchase By: November 28, 2018
- Travel Period: January 8 through March 7, 2019
- Advance Purchase: 21 Days
- Minumum Stay: Friday or Saturday Stay Required
- Maximum Stay: 30 Days
London Sale
FROM | TO | MAIN CABIN FARE, ROUND-TRIP | |
---|---|---|---|
Atlanta, GA (ATL) | London-Heathrow, United Kingdom (LHR) | $1,019 | |
London-Heathrow, United Kingdom (LHR) | $1,189 | ||
Boston, MA (BOS) | London-Heathrow, United Kingdom (LHR) | $629 | |
Cincinnati, OH (CVG) | London-Heathrow, United Kingdom (LHR) | $1,089 | |
Detroit, MI (DTW) | London-Heathrow, United Kingdom (LHR) | $1,079 | |
Los Angeles, CA (LAX) | London-Heathrow, United Kingdom (LHR) | $669 | |
Minneapolis, MN (MSP) | London-Heathrow, United Kingdom (LHR) | $939 | |
New York-Kennedy, NY (JFK) | London-Heathrow, United Kingdom (LHR) | $629 | |
Portland, OR (PDX) | London-Heathrow, United Kingdom (LHR) | $1,019 | |
Richmond, VA (RIC) | London-Heathrow, United Kingdom (LHR) | $1,189 | |
Salt Lake City, UT (SLC) | London-Heathrow, United Kingdom (LHR) | $1,119 | |
San Francisco, CA (SFO) | London-Heathrow, United Kingdom (LHR) | $629 | |
Seattle, WA (SEA) | London-Heathrow, United Kingdom (LHR) | $669 | |
Tampa, FL (TPA) | London-Heathrow, United Kingdom (LHR) | $729 | |
Washington DC-Dulles, DC (IAD) | London-Heathrow, United Kingdom (LHR) | $729 |
Key Terms
- Travel Period: Travel between U.S. and Great Britain permitted between January 9 and March 31, 2019.
- Advance Purchase: 28 days
- Minimum Stay: 7 days
- Maximum Stay: 3 months
Latin American and Caribbean Sale
FROM | TO | MAIN CABIN FARE ROUND TRIP | |
---|---|---|---|
Atlanta, GA (ATL) | Aruba, Aruba (AUA) | $589 | |
Atlanta, GA (ATL) | Belize City, Belize (BZE) | $726 | |
Atlanta, GA (ATL) | Buenos Aires, Argentina (EZE) | $1,358 | |
Atlanta, GA (ATL) | Georgetown, Bahamas (GGT) | $630 | |
Atlanta, GA (ATL) | Guatemala City, Guatemala (GUA) | $710 | |
Atlanta, GA (ATL) | Lima, Peru (LIM) | $632 | |
Atlanta, GA (ATL) | Rio de Janeiro, Brazil (GIG) | $1,302 | |
Atlanta, GA (ATL) | Santiago, Chile (SCL) | $1,352 | |
Boston, MA (BOS) | Bermuda, Bermuda (BDA) | $317 | |
Minneapolis, MN (MSP) | Liberia, Costa Rica (LIR) | $654 | |
Aruba, Aruba (AUA) | $348 | ||
New York Area Airports (LGA,EWR,JFK) | Bermuda, Bermuda (BDA) | $313 | |
New York Area Airports (LGA,EWR,JFK) | Rio de Janeiro, Brazil (GIG) | $1,167 | |
New York Area Airports (LGA,EWR,JFK) | Sao Paulo, Brazil (GRU) | $619 | |
New York Area Airports (LGA,EWR,JFK) | St. Kitts, Saint Kitts and Nevis, KN (SKB) | $443 | |
Orlando, FL (MCO) | Sao Paulo, Brazil (GRU) | $1,268 |
Key Terms
- Purchase By: November 28, 2018 Travel Period January 8, 2019 through March 31, 2019
- Advance Purchase: 21 Days
- Minumum Stay: 5 Days
- Maximum Stay: 30 Days
Australia Sale
FROM |
TO |
MAIN CABIN |
DELTA PREMIUM |
DELTA PREMIUM SELECT |
---|---|---|---|---|
Atlanta, GA (ATL) |
Sydney, Australia (SYD) |
75,000Â miles + taxes & fees |
$2,582 |
132,000Â miles + taxes & fees |
Boston, MA (BOS) |
 Sydney, Australia (SYD) |
74,000Â miles + taxes & fees |
$2,167 |
132,000Â miles + taxes & fees |
Detroit, MI (DTW) |
Sydney, Australia (SYD) |
74,000Â miles + taxes & fees |
$2,542 |
132,000Â miles + taxes & fees |
Los Angeles, CA (LAX) |
Sydney, Australia (SYD) |
70,000Â miles + taxes & fees |
$2,152 |
112,000Â miles + taxes & fees |
Minneapolis, MN (MSP) |
Sydney, Australia (SYD) |
74,000Â miles + taxes & fees |
$2,462 |
132,000Â miles + taxes & fees |
Salt Lake City, UT (SLC) |
Sydney, Australia (SYD) |
70,000Â miles + taxes & fees |
$2,462 |
112,000Â miles + taxes & fees |
Seattle, WA (SEA) |
Sydney, Australia (SYD) |
70,000Â miles + taxes & fees |
$2,462 |
112,000Â miles + taxes & fees |
Key Terms
- Purchase By: November 28, 2018.
- Travel Period: Main cabin: Travel to/from the U.S. to Sydney permitted from April 1 through June 28, 2019. Delta Premium Select: Travel to/from the U.S. to Sydney permitted from April 16 through June 28, 2019.
- Advanced Purchase: 90 days
- Minimum Stay: 7 days
- Maximum Stay: 1 year
 Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.