New Domestic Delta Sale
Delta has launched another fare sale today with a mix of routes in the United States. The prices listed are for round trip main cabin flights and start at only 10,000 miles. Worth a look if you are planning to get back to traveling country.
Deals
FROM | TO | MAIN CABIN AWARD TICKETS, ROUND-TRIP* |
Boston, MA (BOS) | Fort Lauderdale, FL (FLL) | 10,000 miles + taxes & fees* |
Atlanta, GA (ATL) | Fort Lauderdale, FL (FLL) | 10,000 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | Nashville, TN (BNA) | 11,000 miles + taxes & fees* |
Atlanta, GA (ATL) | Miami, FL (MIA) | 11,000 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | Fort Lauderdale, FL (FLL) | 12,000 miles + taxes & fees* |
Los Angeles, CA (LAX) | Austin, TX (AUS) | 12,000 miles + taxes & fees* |
Los Angeles, CA (LAX) | Nashville, TN (BNA) | 12,000 miles + taxes & fees* |
Detroit, MI (DTW) | Fort Lauderdale, FL (FLL) | 13,000 miles + taxes & fees* |
Detroit, MI (DTW) | Nashville, TN (BNA) | 13,500 miles + taxes & fees* |
Atlanta, GA (ATL) | New Orleans, LA (MSY) | 13,500 miles + taxes & fees* |
Nashville, TN (BNA) | Charleston, SC (CHS) | 13,500 miles + taxes & fees* |
Nashville, TN (BNA) | New Orleans, LA (MSY) | 13,500 miles + taxes & fees* |
Austin, TX (AUS) | New Orleans, LA (MSY) | 13,500 miles + taxes & fees* |
Boston, MA (BOS) | Miami, FL (MIA) | 14,000 miles + taxes & fees* |
Boston, MA (BOS) | Charleston, SC (CHS) | 14,000 miles + taxes & fees* |
Detroit, MI (DTW) | Miami, FL (MIA) | 14,000 miles + taxes & fees* |
Atlanta, GA (ATL) | Nashville, TN (BNA) | 14,000 miles + taxes & fees* |
Los Angeles, CA (LAX) | New Orleans, LA (MSY) | 15,000 miles + taxes & fees* |
Boston, MA (BOS) | West Palm Beach, FL (PBI) | 15,500 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | Miami, FL (MIA) | 16,000 miles + taxes & fees* |
Atlanta, GA (ATL) | West Palm Beach, FL (PBI) | 16,000 miles + taxes & fees* |
Nashville, TN (BNA) | Fort Lauderdale, FL (FLL) | 16,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | New Orleans, LA (MSY) | 16,000 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | West Palm Beach, FL (PBI) | 17,000 miles + taxes & fees* |
Detroit, MI (DTW) | New Orleans, LA (MSY) | 17,000 miles + taxes & fees* |
Detroit, MI (DTW) | Charleston, SC (CHS) | 17,000 miles + taxes & fees* |
Atlanta, GA (ATL) | Charleston, SC (CHS) | 17,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | Miami, FL (MIA) | 17,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | Nashville, TN (BNA) | 17,000 miles + taxes & fees* |
Detroit, MI (DTW) | Austin, TX (AUS) | 17,500 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | Austin, TX (AUS) | 18,000 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | New Orleans, LA (MSY) | 18,000 miles + taxes & fees* |
Atlanta, GA (ATL) | Austin, TX (AUS) | 18,000 miles + taxes & fees* |
Nashville, TN (BNA) | Miami, FL (MIA) | 18,000 miles + taxes & fees* |
Nashville, TN (BNA) | West Palm Beach, FL (PBI) | 18,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | Austin, TX (AUS) | 18,000 miles + taxes & fees* |
Boston, MA (BOS) | Nashville, TN (BNA) | 19,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | Charleston, SC (CHS) | 19,000 miles + taxes & fees* |
Salt Lake City, UT (SLC) | New Orleans, LA (MSY) | 19,000 miles + taxes & fees* |
Detroit, MI (DTW) | West Palm Beach, FL (PBI) | 20,000 miles + taxes & fees* |
Nashville, TN (BNA) | Austin, TX (AUS) | 20,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | Fort Lauderdale, FL (FLL) | 20,000 miles + taxes & fees* |
Austin, TX (AUS) | Fort Lauderdale, FL (FLL) | 20,000 miles + taxes & fees* |
Austin, TX (AUS) | West Palm Beach, FL (PBI) | 20,000 miles + taxes & fees* |
Austin, TX (AUS) | Nashville, TN (BNA) | 20,000 miles + taxes & fees* |
San Jose, CA (SJC) | Austin, TX (AUS) | 20,000 miles + taxes & fees* |
Salt Lake City, UT (SLC) | Austin, TX (AUS) | 20,500 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | West Palm Beach, FL (PBI) | 21,500 miles + taxes & fees* |
Boston, MA (BOS) | Austin, TX (AUS) | 22,000 miles + taxes & fees* |
Austin, TX (AUS) | Miami, FL (MIA) | 22,000 miles + taxes & fees* |
San Jose, CA (SJC) | Nashville, TN (BNA) | 22,000 miles + taxes & fees* |
Seattle, WA (SEA) | Nashville, TN (BNA) | 22,500 miles + taxes & fees* |
Seattle, WA (SEA) | Austin, TX (AUS) | 23,000 miles + taxes & fees* |
San Jose, CA (SJC) | New Orleans, LA (MSY) | 23,000 miles + taxes & fees* |
Boston, MA (BOS) | New Orleans, LA (MSY) | 24,000 miles + taxes & fees* |
Salt Lake City, UT (SLC) | West Palm Beach, FL (PBI) | 24,000 miles + taxes & fees* |
Salt Lake City, UT (SLC) | Nashville, TN (BNA) | 24,000 miles + taxes & fees* |
Seattle, WA (SEA) | New Orleans, LA (MSY) | 24,000 miles + taxes & fees* |
Austin, TX (AUS) | Charleston, SC (CHS) | 24,500 miles + taxes & fees* |
Seattle, WA (SEA) | Charleston, SC (CHS) | 24,500 miles + taxes & fees* |
Seattle, WA (SEA) | Fort Lauderdale, FL (FLL) | 25,000 miles + taxes & fees* |
Salt Lake City, UT (SLC) | Charleston, SC (CHS) | 25,500 miles + taxes & fees* |
Salt Lake City, UT (SLC) | Fort Lauderdale, FL (FLL) | 26,000 miles + taxes & fees* |
Salt Lake City, UT (SLC) | Miami, FL (MIA) | 26,500 miles + taxes & fees* |
Seattle, WA (SEA) | West Palm Beach, FL (PBI) | 26,500 miles + taxes & fees* |
Los Angeles, CA (LAX) | West Palm Beach, FL (PBI) | 26,500 miles + taxes & fees* |
Los Angeles, CA (LAX) | Charleston, SC (CHS) | 26,500 miles + taxes & fees* |
San Jose, CA (SJC) | Charleston, SC (CHS) | 26,500 miles + taxes & fees* |
San Jose, CA (SJC) | Fort Lauderdale, FL (FLL) | 26,500 miles + taxes & fees* |
Seattle, WA (SEA) | Tampa, FL (TPA) | 27,000 miles + taxes & fees* |
Los Angeles, CA (LAX) | Fort Lauderdale, FL (FLL) | 27,000 miles + taxes & fees* |
Seattle, WA (SEA) | Miami, FL (MIA) | 27,500 miles + taxes & fees* |
San Jose, CA (SJC) | West Palm Beach, FL (PBI) | 27,500 miles + taxes & fees* |
Los Angeles, CA (LAX) | Miami, FL (MIA) | 28,000 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | Charleston, SC (CHS) | 36,500 miles + taxes & fees* |
Terms of the Offer
The dates and terms are route dependent per usual as of late. Remember to check for these prices outside of the advertised dates since you can usually find them for longer periods of time.
Direct Link
Conclusion
Some good deals, so worth a look for those that are planning to travel. Delta finally started running these promotions again, after a three month hiatus. Make sure to check other routes as well, as more are often discounted and not listed in the promotion page. Let us know if you book anything!
 Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.