Delta Sale: Worldwide Destinations Starting From 10K Round Trip
This is the second Delta sale in the last week. The one I reported mid week was for flights to Asia and Australia. This Delta sale is a little bit off the wall and includes airports all over the place, including domestically. All prices are for round trip flights in main cabin.
Routes
San Jose, CA (SJC) | Los Angeles, CA (LAX) | 10,000 miles + taxes & fees* | |
New York, NY (NYC) | Orlando, FL (MCO) | 10,500 miles + taxes & fees* | |
New York, NY (NYC) | West Palm Beach, FL (PBI) | 10,500 miles + taxes & fees* | |
New York, NY (NYC) | Fort Lauderdale, FL (FLL) | 10,500 miles + taxes & fees* | |
Seattle, WA (SEA) | Los Angeles, CA (LAX) | 10,500 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Austin, TX (AUS) | 11,000 miles + taxes & fees* | |
Boston, MA (BOS) | Austin, TX (AUS) | 11,000 miles + taxes & fees* | |
New York, NY (NYC) | Fort Myers, FL (RSW) | 12,500 miles + taxes & fees* | |
New York, NY (NYC) | Miami, FL (MIA) | 12,500 miles + taxes & fees* | |
Detroit, MI (DTW) | Austin, TX (AUS) | 13,000 miles + taxes & fees* | |
Austin, TX (AUS) | Los Angeles, CA (LAX) | 13,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Austin, TX (AUS) | 13,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Austin, TX (AUS) | 13,500 miles + taxes & fees* | |
Seattle, WA (SEA) | Austin, TX (AUS) | 14,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Los Angeles, CA (LAX) | 15,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Austin, TX (AUS) | 15,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Austin, TX (AUS) | 17,000 miles + taxes & fees* | |
Boston, MA (BOS) | Los Angeles, CA (LAX) | 18,000 miles + taxes & fees* | |
Tampa, FL (TPA) | Cancun, Mexico (CUN) | 20,000 miles + taxes & fees* | |
New York, NY (NYC) | Zurich, Switzerland (ZRH) | 22,000 miles + taxes & fees* | |
New Orleans, LA (MSY) | Cancun, Mexico (CUN) | 25,500 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Los Angeles, CA (LAX) | 26,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Los Cabos, Mexico (SJD) | 26,500 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Stuttgart, Germany (STR) | 28,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Zurich, Switzerland (ZRH) | 30,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Lisbon, Portugal (LIS) | 30,000 miles + taxes & fees* | |
New York, NY (NYC) | Lisbon, Portugal (LIS) | 30,000 miles + taxes & fees* | |
Boston, MA (BOS) | Munich, Germany (MUC) | 30,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Zurich, Switzerland (ZRH) | 30,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Munich, Germany (MUC) | 30,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Providenciales, Turks and Caicos (PLS) | 32,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Puerto Vallarta, Mexico (PVR) | 32,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Lima, Peru (LIM) | 33,000 miles + taxes & fees* | |
Boston, MA (BOS) | Lima, Peru (LIM) | 35,000 miles + taxes & fees* | |
New York, NY (NYC) | Providenciales, Turks and Caicos (PLS) | 36,000 miles + taxes & fees* | |
Boston, MA (BOS) | Providenciales, Turks and Caicos (PLS) | 36,000 miles + taxes & fees* | |
Austin, TX (AUS) | Providenciales, Turks and Caicos (PLS) | 36,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Cancun, Mexico (CUN) | 38,000 miles + taxes & fees* | |
Austin, TX (AUS) | Lima, Peru (LIM) | 40,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Providenciales, Turks and Caicos (PLS) | 40,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Providenciales, Turks and Caicos (PLS) | 43,000 miles + taxes & fees* | |
New York, NY (NYC) | Lima, Peru (LIM) | 46,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Munich, Germany (MUC) | 46,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Providenciales, Turks and Caicos (PLS) | 46,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Puerto Vallarta, Mexico (PVR) | 48,000 miles + taxes & fees* | |
Boston, MA (BOS) | Lisbon, Portugal (LIS) | 48,000 miles + taxes & fees* | |
New York, NY (NYC) | Frankfurt, Germany (FRA) | 49,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Providenciales, Turks and Caicos (PLS) | 49,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Lima, Peru (LIM) | 49,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Zurich, Switzerland (ZRH) | 50,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Stuttgart, Germany (STR) | 50,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Dusseldorf, Germany (DUS) | 50,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Munich, Germany (MUC) | 50,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Zurich, Switzerland (ZRH) | 50,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Stuttgart, Germany (STR) | 50,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Dusseldorf, Germany (DUS) | 50,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Zurich, Switzerland (ZRH) | 50,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Stuttgart, Germany (STR) | 50,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Munich, Germany (MUC) | 50,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Zurich, Switzerland (ZRH) | 50,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Stuttgart, Germany (STR) | 50,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Dusseldorf, Germany (DUS) | 50,000 miles + taxes & fees* | |
Boston, MA (BOS) | Frankfurt, Germany (FRA) | 52,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Los Cabos, Mexico (SJD) | 54,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Frankfurt, Germany (FRA) | 54,000 miles + taxes & fees* | |
New York, NY (NYC) | Stuttgart, Germany (STR) | 55,000 miles + taxes & fees* | |
Boston, MA (BOS) | Zurich, Switzerland (ZRH) | 57,000 miles + taxes & fees* | |
Austin, TX (AUS) | Lisbon, Portugal (LIS) | 66,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Tokyo Area Airports, Japan (TYO) | 68,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Tokyo Area Airports, Japan (TYO) | 70,000 miles + taxes & fees* | |
Portland, OR (PDX) | Tokyo Area Airports, Japan (TYO) | 79,000 miles + taxes & fees* |
Terms of the Offer
The dates and terms are route dependent per usual as of late. Remember to check for these prices outside of the advertised dates since you can usually find them for longer periods of time.
Direct Link
Final Thoughts
This Delta sale is pretty much all over the place. There are some good deals domestically, to Mexico and to Europe. Hopefully some of you are able to make the routes work.
Remember that there are only a few days left to lock in the increased Delta card offers at the lower annual fee before they go up.
Hat Tip – The Gate
 Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.