Delta Sale: US, Europe, Japan, Mexico & Caribbean On Sale – From 10K
Delta has launched another fare sale today with a mix of routes in North America, Caribbean, Europe and Asia. The prices are for round trip main cabin flights and start at 10,000 miles.
Routes
FROM | TO | ROUND-TRIP FARE* | BOOK NOW |
---|---|---|---|
Boston, MA (BOS) | Orlando, FL (MCO) | 10,000 miles + taxes & fees* | |
Boston, MA (BOS) | Tampa, FL (TPA) | 10,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Las Vegas, NV (LAS) | 10,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Phoenix, AZ (PHX) | 10,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Palm Springs, CA (PSP) | 10,000 miles + taxes & fees* | |
New York, NY (NYC) | Orlando, FL (MCO) | 10,500 miles + taxes & fees* | |
New York, NY (NYC) | West Palm Beach, FL (PBI) | 10,500 miles + taxes & fees* | |
Boston, MA (BOS) | Jacksonville, FL (JAX) | 10,500 miles + taxes & fees* | |
Seattle, WA (SEA) | Los Angeles, CA (LAX) | 10,500 miles + taxes & fees* | |
New York, NY (NYC) | Fort Lauderdale, FL (FLL) | 11,000 miles + taxes & fees* | |
New York, NY (NYC) | Fort Myers, FL (RSW) | 11,500 miles + taxes & fees* | |
Boston, MA (BOS) | Fort Myers, FL (RSW) | 11,500 miles + taxes & fees* | |
Boston, MA (BOS) | Miami, FL (MIA) | 13,000 miles + taxes & fees* | |
New York, NY (NYC) | Sarasota-Bradenton, FL (SRQ) | 13,500 miles + taxes & fees* | |
New York, NY (NYC) | Nassau, Bahamas (NAS) | 17,000 miles + taxes & fees* | |
Boston, MA (BOS) | Punta Cana, Dominican Republic (PUJ) | 17,000 miles + taxes & fees* | |
New York, NY (NYC) | Montego Bay, Jamaica (MBJ) | 21,500 miles + taxes & fees* | |
New York, NY (NYC) | Zurich, Switzerland (ZRH) | 22,000 miles + taxes & fees* | |
New York, NY (NYC) | Brussels, Belgium (BRU) | 22,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Orlando, FL (MCO) | 22,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | San Jose, Costa Rica (SJO) | 24,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Punta Cana, Dominican Republic (PUJ) | 25,000 miles + taxes & fees* | |
New York, NY (NYC) | Punta Cana, Dominican Republic (PUJ) | 27,500 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Montego Bay, Jamaica (MBJ) | 28,500 miles + taxes & fees* | |
Atlanta, GA (ATL) | Montego Bay, Jamaica (MBJ) | 30,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Guanacaste Liberia, Costa Rica (LIR) | 30,000 miles + taxes & fees* | |
Orlando, FL (MCO) | Dublin, Ireland (DUB) | 30,000 miles + taxes & fees* | |
Tampa, FL (TPA) | Madrid, Spain (MAD) | 30,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Nassau, Bahamas (NAS) | 31,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Punta Cana, Dominican Republic (PUJ) | 33,500 miles + taxes & fees* | |
New York, NY (NYC) | St. Thomas, VI (STT) | 36,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Nassau, Bahamas (NAS) | 36,000 miles + taxes & fees* | |
Miami, FL (MIA) | Paris-De Gaulle, France (CDG) | 36,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | San Jose, Costa Rica (SJO) | 39,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Guanacaste Liberia, Costa Rica (LIR) | 40,000 miles + taxes & fees* | |
Austin, TX (AUS) | Tokyo Area Airports, Japan (TYO) | 40,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Tokyo Area Airports, Japan (TYO) | 40,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | St. Thomas, VI (STT) | 41,500 miles + taxes & fees* | |
Indianapolis, IN (IND) | Tokyo Area Airports, Japan (TYO) | 44,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Nagoya, Japan (NGO) | 49,000 miles + taxes & fees* | |
Tampa, FL (TPA) | Barcelona, Spain (BCN) | 49,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Grand Cayman, Cayman Islands (GCM) | 49,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Tokyo Area Airports, Japan (TYO) | 50,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Shanghai (SHA) | 54,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Shanghai (SHA) | 54,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Osaka, Japan (KIX) | 59,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Lisbon, Portugal (LIS) | 61,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Beijing/Peking (PEK) | 64,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Tokyo Area Airports, Japan (TYO) | 65,000 miles + taxes & fees* | |
Memphis, TN (MEM) | Tokyo Area Airports, Japan (TYO) | 65,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Osaka, Japan (KIX) | 66,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Beijing/Peking (PEK) | 68,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Beijing/Peking (PEK) | 69,000 miles + taxes & fees* |
Terms of the Offer
The dates and terms are route dependent per usual as of late. Remember to check for these prices outside of the advertised dates since you can usually find them for longer periods of time.
Direct Link
Final Thoughts
Some decent deals but nothing outstanding from what I see. But make sure to check other routes as well, as more options could be discounted and not listed in the promotion page. Hopefully a few of you are able to make one of these routes work.
Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.