2 Delta Skymiles Deals: Japan, Australia, Caribbean, Mexico & Central America All Included
There are two different Delta Skymiles deals happening this week and it feels like the cover half of the globe. The prices are all for roundtrip flights and they are all for main cabin. The prices start as low as 15,500 miles. Let’s take a look:
Caribbean, Central America & Mexico
New York, NY (NYC) | Nassau, Bahamas (NAS) | 15,500 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Los Cabos, Mexico (SJD) | 17,000 miles + taxes & fees* | |
New York, NY (NYC) | San Juan, PR (SJU) | 18,000 miles + taxes & fees* | |
San Jose, CA (SJC) | Puerto Vallarta, Mexico (PVR) | 18,000 miles + taxes & fees* | |
Portland, OR (PDX) | Los Cabos, Mexico (SJD) | 19,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Belize City, Belize (BZE) | 21,500 miles + taxes & fees* | |
New York, NY (NYC) | Punta Cana, Dominican Republic (PUJ) | 22,000 miles + taxes & fees* | |
New York, NY (NYC) | Montego Bay, Jamaica (MBJ) | 24,000 miles + taxes & fees* | |
Boston, MA (BOS) | Belize City, Belize (BZE) | 26,000 miles + taxes & fees* | |
Boston, MA (BOS) | Nassau, Bahamas (NAS) | 26,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Los Cabos, Mexico (SJD) | 27,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Cancun, Mexico (CUN) | 31,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | San Juan, PR (SJU) | 31,000 miles + taxes & fees* | |
Boston, MA (BOS) | Cancun, Mexico (CUN) | 32,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Grand Cayman, Cayman Islands (GCM) | 32,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Puerto Vallarta, Mexico (PVR) | 33,500 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Cancun, Mexico (CUN) | 36,000 miles + taxes & fees* | |
Boston, MA (BOS) | Providenciales, Turks and Caicos (PLS) | 36,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Bermuda, Bermuda (BDA) | 36,000 miles + taxes & fees* | |
New York, NY (NYC) | Belize City, Belize (BZE) | 38,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Montego Bay, Jamaica (MBJ) | 38,500 miles + taxes & fees* |
Link to Offer
Australia & Asia Deals
Phoenix, AZ (PHX) | Tokyo Area Airports, Japan (TYO) | 30,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Tokyo Area Airports, Japan (TYO) | 30,000 miles + taxes & fees* | |
New York, NY (NYC) | Tokyo Area Airports, Japan (TYO) | 40,000 miles + taxes & fees* | |
Austin, TX (AUS) | Tokyo Area Airports, Japan (TYO) | 40,000 miles + taxes & fees* | |
Milwaukee, WI (MKE) | Nagoya, Japan (NGO) | 48,000 miles + taxes & fees* | |
New York, NY (NYC) | Nagoya, Japan (NGO) | 48,000 miles + taxes & fees* | |
Boston, MA (BOS) | Nagoya, Japan (NGO) | 48,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Tokyo Area Airports, Japan (TYO) | 50,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Nagoya, Japan (NGO) | 53,000 miles + taxes & fees* | |
Philadelphia, PA (PHL) | Nagoya, Japan (NGO) | 53,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Nagoya, Japan (NGO) | 53,000 miles + taxes & fees* | |
Boston, MA (BOS) | Tokyo Area Airports, Japan (TYO) | 53,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Nagoya, Japan (NGO) | 53,000 miles + taxes & fees* | |
Kansas City, MO (MCI) | Nagoya, Japan (NGO) | 53,000 miles + taxes & fees* | |
Philadelphia, PA (PHL) | Tokyo Area Airports, Japan (TYO) | 56,000 miles + taxes & fees* | |
Las Vegas, NV (LAS) | Tokyo Area Airports, Japan (TYO) | 56,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Tokyo Area Airports, Japan (TYO) | 58,000 miles + taxes & fees* | |
Portland, OR (PDX) | Tokyo Area Airports, Japan (TYO) | 58,000 miles + taxes & fees* | |
San Diego, CA (SAN) | Tokyo Area Airports, Japan (TYO) | 58,000 miles + taxes & fees* | |
Milwaukee, WI (MKE) | Tokyo Area Airports, Japan (TYO) | 62,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Tokyo Area Airports, Japan (TYO) | 62,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Osaka, Japan (KIX) | 62,000 miles + taxes & fees* | |
San Jose, CA (SJC) | Tokyo Area Airports, Japan (TYO) | 62,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Seoul Area Airports, South Korea (SEL) | 64,000 miles + taxes & fees* | |
Phoenix, AZ (PHX) | Seoul Area Airports, South Korea (SEL) | 64,000 miles + taxes & fees* | |
Philadelphia, PA (PHL) | Seoul Area Airports, South Korea (SEL) | 65,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Seoul Area Airports, South Korea (SEL) | 66,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Osaka, Japan (KIX) | 68,000 miles + taxes & fees* | |
Phoenix, AZ (PHX) | Nagoya, Japan (NGO) | 70,000 miles + taxes & fees* | |
Las Vegas, NV (LAS) | Nagoya, Japan (NGO) | 70,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Seoul Area Airports, South Korea (SEL) | 72,000 miles + taxes & fees* | |
Orlando, FL (MCO) | Seoul Area Airports, South Korea (SEL) | 72,000 miles + taxes & fees* | |
Portland, OR (PDX) | Nagoya, Japan (NGO) | 72,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Osaka, Japan (KIX) | 72,000 miles + taxes & fees* | |
San Jose, CA (SJC) | Nagoya, Japan (NGO) | 72,000 miles + taxes & fees* | |
Orlando, FL (MCO) | Tokyo Area Airports, Japan (TYO) | 75,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Nagoya, Japan (NGO) | 76,000 miles + taxes & fees* | |
Kansas City, MO (MCI) | Seoul Area Airports, South Korea (SEL) | 76,000 miles + taxes & fees* | |
Austin, TX (AUS) | Seoul Area Airports, South Korea (SEL) | 76,000 miles + taxes & fees* | |
San Diego, CA (SAN) | Seoul Area Airports, South Korea (SEL) | 76,000 miles + taxes & fees* | |
Tampa, FL (TPA) | Seoul Area Airports, South Korea (SEL) | 77,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Osaka, Japan (KIX) | 82,000 miles + taxes & fees* | |
Tampa, FL (TPA) | Nagoya, Japan (NGO) | 84,000 miles + taxes & fees* | |
Washington, DC (WAS) | Seoul Area Airports, South Korea (SEL) | 86,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Sydney, Australia (SYD) | 86,000 miles + taxes & fees* | |
New York, NY (NYC) | Seoul Area Airports, South Korea (SEL) | 88,000 miles + taxes & fees* | |
San Jose, CA (SJC) | Sydney, Australia (SYD) | 91,000 miles + taxes & fees* | |
Denver, CO (DEN) | Seoul Area Airports, South Korea (SEL) | 93,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Seoul Area Airports, South Korea (SEL) | 96,000 miles + taxes & fees* | |
Las Vegas, NV (LAS) | Sydney, Australia (SYD) | 101,000 miles + taxes & fees* | |
Austin, TX (AUS) | Sydney, Australia (SYD) | 102,000 miles + taxes & fees* | |
Portland, OR (PDX) | Sydney, Australia (SYD) | 103,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Sydney, Australia (SYD) | 104,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Sydney, Australia (SYD) | 106,000 miles + taxes & fees* |
Link to Offer
Terms of the Deals
The dates depend on which route you are looking for and remember that most of these offers go for much longer than the dates list.
Final Thoughts
A few nice sweet spot deals mixed into the offers. I wouldn’t go out of my way to book them but if you had planned on visiting one of the destinations listed it could save you a few Skymiles.
Let us know if you book anything!
 Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.