Delta Spring Sale: Round Trip Domestic Flights Starting From $99
There is a new Delta spring sale that is focused on cash prices on roundtrip flights in the US. These start at the rock bottom price of $99. Since Delta Skymiles are somewhat tied to cash prices it is worth checking the routes to see how low those are as well before booking.
Destinations
Atlanta, GA (ATL) | Savannah, GA (SAV) | $99 | |
New York, NY (NYC) | Charleston, SC (CHS) | $127 | |
New York, NY (NYC) | Savannah, GA (SAV) | $137 | |
New York, NY (NYC) | Fort Myers, FL (RSW) | $146 | |
New York, NY (NYC) | Fort Lauderdale, FL (FLL) | $147 | |
Detroit, MI (DTW) | Austin, TX (AUS) | $149 | |
Raleigh/Durham, NC (RDU) | Fort Lauderdale, FL (FLL) | $152 | |
New York, NY (NYC) | West Palm Beach, FL (PBI) | $156 | |
Detroit, MI (DTW) | New Orleans, LA (MSY) | $157 | |
Boston, MA (BOS) | Austin, TX (AUS) | $162 | |
New York, NY (NYC) | New Orleans, LA (MSY) | $177 | |
Atlanta, GA (ATL) | Myrtle Beach, SC (MYR) | $179 | |
New York, NY (NYC) | Austin, TX (AUS) | $187 | |
Raleigh/Durham, NC (RDU) | Sarasota-Bradenton, FL (SRQ) | $191 | |
Nashville, TN (BNA) | West Palm Beach, FL (PBI) | $193 | |
Raleigh/Durham, NC (RDU) | Miami, FL (MIA) | $195 | |
Detroit, MI (DTW) | Fort Myers, FL (RSW) | $196 | |
Boston, MA (BOS) | Fort Lauderdale, FL (FLL) | $196 | |
Salt Lake City, UT (SLC) | San Antonio, TX (SAT) | $197 | |
Nashville, TN (BNA) | New Orleans, LA (MSY) | $199 | |
Cincinnati, OH (CVG) | Austin, TX (AUS) | $200 | |
Nashville, TN (BNA) | Miami, FL (MIA) | $201 | |
New York, NY (NYC) | San Antonio, TX (SAT) | $203 | |
Seattle, WA (SEA) | Austin, TX (AUS) | $206 | |
Raleigh/Durham, NC (RDU) | Austin, TX (AUS) | $211 | |
Raleigh/Durham, NC (RDU) | New Orleans, LA (MSY) | $215 | |
Boston, MA (BOS) | West Palm Beach, FL (PBI) | $216 | |
Minneapolis/St Paul, MN (MSP) | Austin, TX (AUS) | $217 | |
Raleigh/Durham, NC (RDU) | Savannah, GA (SAV) | $219 | |
Nashville, TN (BNA) | San Antonio, TX (SAT) | $221 | |
Las Vegas, NV (LAS) | Austin, TX (AUS) | $227 | |
Los Angeles, CA (LAX) | San Antonio, TX (SAT) | $232 | |
Los Angeles, CA (LAX) | New Orleans, LA (MSY) | $234 | |
Detroit, MI (DTW) | Myrtle Beach, SC (MYR) | $236 | |
Boston, MA (BOS) | Sarasota-Bradenton, FL (SRQ) | $260 | |
Boston, MA (BOS) | New Orleans, LA (MSY) | $261 | |
Seattle, WA (SEA) | New Orleans, LA (MSY) | $265 | |
Minneapolis/St Paul, MN (MSP) | Fort Myers, FL (RSW) | $288 | |
Los Angeles, CA (LAX) | Fort Lauderdale, FL (FLL) | $297 | |
Las Vegas, NV (LAS) | Fort Lauderdale, FL (FLL) | $305 |
Terms of the Deal
Save on select U.S. flights from February 18th to April 1st when you book by February 5th. But remember that a lot of these deals go on before and after the publicized dates.
Link to Offer
Final Thoughts
Anytime you can get a revenue flight on a big 3 carrier for under $200 life is good in my opinion. Hopefully you are able to find some stuff that interests you. I see there are a few tempting ones from Detroit I may need to look into.
 Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.