Skymiles Weekly Sale: Domestic Routes Only, Starting From 11K
This week’s flash sale is one of the weaker ones we have seen. It is for domestic flights only and there are not very many enticing options. But I figured I would share just in case you find something useful. Prices are for roundtrip flights in economy.
Domestic Deals
FROM | TO | MAIN CABIN AWARD TICKETS, ROUND-TRIP* | |
---|---|---|---|
New York, NYÂ (NYC) | San Diego, CAÂ (SAN) | 32,000 miles + taxes & fees* | |
New York, NYÂ (NYC) | Portland, ORÂ (PDX) | 32,000 miles + taxes & fees* | |
New York, NYÂ (NYC) | San Francisco, CAÂ (SFO) | 24,000 miles + taxes & fees* | |
New York, NYÂ (NYC) | Seattle, WAÂ (SEA) | 31,500 miles + taxes & fees* | |
New York, NYÂ (NYC) | Los Angeles, CAÂ (LAX) | 31,000 miles + taxes & fees* | |
Detroit, MI (DTW) | San Francisco, CA (SFO) | 35,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Seattle, WA (SEA) | 36,000 miles + taxes & fees* | |
Detroit, MI (DTW) | San Diego, CA (SAN) | 34,500 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Los Angeles, CA (LAX) | 19,500 miles + taxes & fees* | |
Nashville, TN (BNA) | Seattle, WA (SEA) | 23,500 miles + taxes & fees* | |
Raleigh/Durham, NA (RDU) | Los Angeles, CA (LAX) | 29,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Seattle, WA (SEA) | 26,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | San Diego, CA (SAN) | 25,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Portland, OR (PDX) | 27,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | San Francisco, CA (SFO) | 23,000 miles + taxes & fees* | |
Boston, MA (BOS) | San Francisco, CA (SFO) | 23,000 miles + taxes & fees* | |
Boston, MA (BOS) | Los Angeles, CA (LAX) | 25,500 miles + taxes & fees* | |
Atlanta, GA (ATL) | San Francisco, CA (SFO) | 26,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Seattle, WA (SEA) | 29,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | San Diego, CA (SAN) | 39,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Portland, OR (PDX) | 39,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Los Angeles, CA (LAX) | 35,000 miles + taxes & fees* | |
Austin, TX (AUS) | Los Angeles, CA (LAX) | 11,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Seattle, WA (SEA) | 18,500 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | San Diego, CA (SAN) | 11,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Los Angeles, CA (LAX) | 14,000 miles + taxes & fees* | |
Seattle, WA (SEA) | San Francisco, CA (SFO) | 11,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Seattle, WA (SEA) | 11,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | San Francisco, CA (SFO) | 12,000 miles + taxes & fees* |
Link to the Offer
Conclusion
The terms of the offer are all over the place and you can find them at the bottom of the link. Each city has different dates even though these sales usually don’t fall into the parameters set anyway. There are a few gems in there like NYC to San Francisco for 24K or Cincinnati to LAX for 19K but overall it isn’t the best, very west coast focused.
 Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.