Amazing Award Deals to Europe – As Low As 26K Skymiles!!
There’s a new Delta flash sale with some pretty awesome prices. Delta is offering discount award fares to Europe with prices starting at just 26,000 SkyMiles round-trip. One-way travel is not permitted with these rates.
Europe Deals
FROM | TO | MAIN CABIN AWARD TICKETS, ROUND-TRIP* | |
---|---|---|---|
New York, NY (NYC) | Paris-De Gaulle, France (CDG) | 28,000 miles + taxes & fees* | |
New York, NY (NYC) | Amsterdam, Netherlands (AMS) | 38,000 miles + taxes & fees* | |
New York, NY (NYC) | Rome, Italy (FCO) | 34,000 miles + taxes & fees* | |
Boston, MA (BOS) | Paris-De Gaulle, France (CDG) | 32,000 miles + taxes & fees* | |
Boston, MA (BOS) | Amsterdam, Netherlands (AMS) | 40,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Zurich, Switzerland (ZRH) | 40,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Brussels, Belgium (BRU) | 40,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Stuttgart, Germany (STR) | 40,000 miles + taxes & fees* | |
Detroit, MI (DTW) | London-Heathrow, United Kingdom (LHR) | 40,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Zurich, Switzerland (ZRH) | 40,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Paris-De Gaulle, France (CDG) | 40,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Milan-Malpensa, Italy (MXP) | 40,000 miles + taxes & fees* | |
Greenville/Spartanburg, SC (GSP) | Munich, Germany (MUC) | 40,000 miles + taxes & fees* | |
Greenville/Spartanburg, SC (GSP) | Paris-De Gaulle, France (CDG) | 40,000 miles + taxes & fees* | |
Indianapolis, IN (IND) | Zurich, Switzerland (ZRH) | 40,000 miles + taxes & fees* | |
Indianapolis, IN (IND) | Munich, Germany (MUC) | 40,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Munich, Germany (MUC) | 40,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | London-Heathrow, United Kingdom (LHR) | 40,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Zurich, Switzerland (ZRH) | 40,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Munich, Germany (MUC) | 40,000 miles + taxes & fees* | |
Jacksonville, FL (JAX) | London-Heathrow, United Kingdom (LHR) | 40,000 miles + taxes & fees* | |
Jacksonville, FL (JAX) | Amsterdam, Netherlands (AMS) | 40,000 miles + taxes & fees* | |
Memphis, TN (MEM) | Munich, Germany (MUC) | 40,000 miles + taxes & fees* | |
Tampa, FL (TPA) | London-Heathrow, United Kingdom (LHR) | 40,000 miles + taxes & fees* | |
Tampa, FL (TPA) | Paris-De Gaulle, France (CDG) | 40,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Zurich, Switzerland (ZRH) | 40,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Munich, Germany (MUC) | 40,000 miles + taxes & fees* | |
West Palm Beach, FL (PBI) | Paris-De Gaulle, France (CDG) | 38,000 miles + taxes & fees* | |
Austin, TX (AUS) | Milan-Malpensa, Italy (MXP) | 40,000 miles + taxes & fees* | |
Austin, TX (AUS) | Brussels, Belgium (BRU) | 40,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Brussels, Belgium (BRU) | 40,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Munich, Germany (MUC) | 40,000 miles + taxes & fees* | |
Phoenix, AZ (PHX) | Brussels, Belgium (BRU) | 40,000 miles + taxes & fees* | |
Phoenix, AZ (PHX) | Amsterdam, Netherlands (AMS) | 40,000 miles + taxes & fees* | |
Las Vegas, NV (LAS) | Frankfurt, Germany (FRA) | 40,000 miles + taxes & fees* | |
Seattle, WA (SEA) | London-Heathrow, United Kingdom (LHR) | 28,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Milan-Malpensa, Italy (MXP) | 40,000 miles + taxes & fees* | |
Portland, OR (PDX) | Rome, Italy (FCO) | 40,000 miles + taxes & fees* | |
Portland, OR (PDX) | Milan-Malpensa, Italy (MXP) | 40,000 miles + taxes & fees* | |
Portland, OR (PDX) | Stuttgart, Germany (STR) | 40,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Paris-De Gaulle, France (CDG) | 38,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Milan-Malpensa, Italy (MXP) | 40,000 miles + taxes & fees* | |
San Jose, CA (SJC) | London-Heathrow, United Kingdom (LHR) | 26,000 miles + taxes & fees* | |
San Francisco, CA (SFO) | London-Heathrow, United Kingdom (LHR) | 26,000 miles + taxes & fees* | |
San Francisco, CA (SFO) | Paris-De Gaulle, France (CDG) | 36,000 miles + taxes & fees* | |
San Francisco, CA (SFO) | Milan-Malpensa, Italy (MXP) | 40,000 miles + taxes & fees* | |
San Francisco, CA (SFO) | Munich, Germany (MUC) | 40,000 miles + taxes & fees* |
Key Terms
- Travel period varies by route.
- Advanced Purchase: none
- Minimum Stay: none
- Maximum Stay: 30 days
- Promotion Page
Conclusion
There is some good value here if you can make the routes and days work. 26K miles will take you from California to London. For 28K miles you can fly from NYC to Paris. There’s plenty more deals in there, maybe even more that are not listed on this Delta flash sale. So check your city as well. To pad your Skymiles balance a bit remember that American Express offers 7 different co-branded cards.
Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.