Delta Flash Sale: Europe From 16K From More Cities This Week!
There is a Delta Skymiles sale going on right now that is very similar to last week’s sale with some new cities added. You can snag a flight to London for a mere 16,000 miles round trip. At that price it makes sense to throw a positioning flight into the mix to make it happen.
Routes on Sale
Los Angeles, CA (LAX) | London-Heathrow, United Kingdom (LHR) | 16,000 miles + taxes & fees* | |
Orlando, FL (MCO) | London-Heathrow, United Kingdom (LHR) | 16,000 miles + taxes & fees* | |
Boston, MA (BOS) | London-Heathrow, United Kingdom (LHR) | 18,000 miles + taxes & fees* | |
Fort Lauderdale, FL (FLL) | London-Heathrow, United Kingdom (LHR) | 18,000 miles + taxes & fees* | |
New York, NY (NYC) | London-Heathrow, United Kingdom (LHR) | 18,000 miles + taxes & fees* | |
New York, NY (NYC) | Zurich, Switzerland (ZRH) | 22,000 miles + taxes & fees* | |
New York, NY (NYC) | Brussels, Belgium (BRU) | 22,000 miles + taxes & fees* | |
San Francisco, CA (SFO) | London-Heathrow, United Kingdom (LHR) | 23,000 miles + taxes & fees* | |
Dallas-Fort Worth, TX (DFW) | London-Heathrow, United Kingdom (LHR) | 24,000 miles + taxes & fees* | |
Miami, FL (MIA) | London-Heathrow, United Kingdom (LHR) | 26,000 miles + taxes & fees* | |
New York, NY (NYC) | Paris-De Gaulle, France (CDG) | 26,000 miles + taxes & fees* | |
New York, NY (NYC) | Madrid, Spain (MAD) | 28,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | London-Heathrow, United Kingdom (LHR) | 30,000 miles + taxes & fees* | |
Austin, TX (AUS) | Zurich, Switzerland (ZRH) | 30,000 miles + taxes & fees* | |
Austin, TX (AUS) | Brussels, Belgium (BRU) | 30,000 miles + taxes & fees* | |
Boston, MA (BOS) | Brussels, Belgium (BRU) | 30,000 miles + taxes & fees* | |
Boston, MA (BOS) | Zurich, Switzerland (ZRH) | 30,000 miles + taxes & fees* | |
Detroit, MI (DTW) | London-Heathrow, United Kingdom (LHR) | 30,000 miles + taxes & fees* | |
Miami, FL (MIA) | Munich, Germany (MUC) | 30,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | London-Heathrow, United Kingdom (LHR) | 30,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Zurich, Switzerland (ZRH) | 30,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Brussels, Belgium (BRU) | 30,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | London-Heathrow, United Kingdom (LHR) | 30,000 miles + taxes & fees* | |
Boston, MA (BOS) | Paris-De Gaulle, France (CDG) | 34,000 miles + taxes & fees* | |
Portland, OR (PDX) | Tokyo Area Airports, Japan (TYO) | 34,000 miles + taxes & fees* | |
Chicago, IL (CHI) | London-Heathrow, United Kingdom (LHR) | 36,000 miles + taxes & fees* | |
Washington, DC (WAS) | London-Heathrow, United Kingdom (LHR) | 38,000 miles + taxes & fees* | |
Austin, TX (AUS) | London-Heathrow, United Kingdom (LHR) | 44,000 miles + taxes & fees* | |
Portland, OR (PDX) | London-Heathrow, United Kingdom (LHR) | 44,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Zurich, Switzerland (ZRH) | 50,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Brussels, Belgium (BRU) | 50,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Brussels, Belgium (BRU) | 50,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Zurich, Switzerland (ZRH) | 50,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Brussels, Belgium (BRU) | 50,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Zurich, Switzerland (ZRH) | 50,000 miles + taxes & fees* | |
Austin, TX (AUS) | Paris-De Gaulle, France (CDG) | 56,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Tokyo Area Airports, Japan (TYO) | 56,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Paris-De Gaulle, France (CDG) | 60,000 miles + taxes & fees* |
Terms of the Deal
The dates and terms are route dependent per usual as of late. Remember to check for these prices outside of the advertised dates since you can usually find them for longer periods of time.
Direct Link
Final Thoughts
Getting a flight to London and back for 16K is about as good as it gets really, especially from the West Coast. I can’t remember anything cheaper to Europe. Let me know if you book anything.
 Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.