Delta Sale: US, Europe, Japan, Mexico & Caribbean On Sale – From 10K
This week’s sale is almost exactly the same as the one they launched over the weekend but there are a few additions and subtractions. It is another list of hodge podge routes from across the globe. The prices are for round trip main cabin flights and start at 10,000 miles.
Routes
San Jose, CA (SJC) | Los Angeles, CA (LAX) | 10,000 miles + taxes & fees* | |
New York, NY (NYC) | Orlando, FL (MCO) | 10,500 miles + taxes & fees* | |
New York, NY (NYC) | West Palm Beach, FL (PBI) | 10,500 miles + taxes & fees* | |
Seattle, WA (SEA) | Los Angeles, CA (LAX) | 10,500 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Austin, TX (AUS) | 11,000 miles + taxes & fees* | |
Boston, MA (BOS) | Austin, TX (AUS) | 11,000 miles + taxes & fees* | |
New York, NY (NYC) | Miami, FL (MIA) | 12,500 miles + taxes & fees* | |
New York, NY (NYC) | Fort Myers, FL (RSW) | 12,500 miles + taxes & fees* | |
Detroit, MI (DTW) | Austin, TX (AUS) | 13,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Austin, TX (AUS) | 13,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Austin, TX (AUS) | 13,500 miles + taxes & fees* | |
Seattle, WA (SEA) | Austin, TX (AUS) | 14,000 miles + taxes & fees* | |
Austin, TX (AUS) | Los Angeles, CA (LAX) | 14,500 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Austin, TX (AUS) | 15,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Los Angeles, CA (LAX) | 16,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Austin, TX (AUS) | 17,000 miles + taxes & fees* | |
Boston, MA (BOS) | Los Angeles, CA (LAX) | 18,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Los Angeles, CA (LAX) | 20,000 miles + taxes & fees* | |
Tampa, FL (TPA) | Cancun, Mexico (CUN) | 20,500 miles + taxes & fees* | |
New York, NY (NYC) | Zurich, Switzerland (ZRH) | 22,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Puerto Vallarta, Mexico (PVR) | 24,500 miles + taxes & fees* | |
New Orleans, LA (MSY) | Cancun, Mexico (CUN) | 25,500 miles + taxes & fees* | |
Seattle, WA (SEA) | Los Cabos, Mexico (SJD) | 27,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Stuttgart, Germany (STR) | 28,000 miles + taxes & fees* | |
New York, NY (NYC) | Lisbon, Portugal (LIS) | 30,000 miles + taxes & fees* | |
Boston, MA (BOS) | Lisbon, Portugal (LIS) | 30,000 miles + taxes & fees* | |
Boston, MA (BOS) | Zurich, Switzerland (ZRH) | 30,000 miles + taxes & fees* | |
Boston, MA (BOS) | Munich, Germany (MUC) | 30,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Zurich, Switzerland (ZRH) | 30,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Munich, Germany (MUC) | 30,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Providenciales, Turks and Caicos (PLS) | 32,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Lima, Peru (LIM) | 34,000 miles + taxes & fees* | |
Boston, MA (BOS) | Lima, Peru (LIM) | 34,000 miles + taxes & fees* | |
New York, NY (NYC) | Providenciales, Turks and Caicos (PLS) | 36,000 miles + taxes & fees* | |
Boston, MA (BOS) | Providenciales, Turks and Caicos (PLS) | 36,000 miles + taxes & fees* | |
Austin, TX (AUS) | Providenciales, Turks and Caicos (PLS) | 36,000 miles + taxes & fees* | |
Austin, TX (AUS) | Lima, Peru (LIM) | 37,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Cancun, Mexico (CUN) | 38,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Providenciales, Turks and Caicos (PLS) | 39,000 miles + taxes & fees* | |
Boston, MA (BOS) | Frankfurt, Germany (FRA) | 40,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Providenciales, Turks and Caicos (PLS) | 40,000 miles + taxes & fees* | |
New York, NY (NYC) | Lima, Peru (LIM) | 46,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Munich, Germany (MUC) | 46,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Lima, Peru (LIM) | 48,000 miles + taxes & fees* | |
Austin, TX (AUS) | Lisbon, Portugal (LIS) | 48,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Puerto Vallarta, Mexico (PVR) | 49,000 miles + taxes & fees* | |
New York, NY (NYC) | Frankfurt, Germany (FRA) | 49,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Providenciales, Turks and Caicos (PLS) | 49,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Zurich, Switzerland (ZRH) | 50,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Munich, Germany (MUC) | 50,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Seoul Area Airports, South Korea (SEL) | 50,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Zurich, Switzerland (ZRH) | 50,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Stuttgart, Germany (STR) | 50,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Zurich, Switzerland (ZRH) | 50,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Stuttgart, Germany (STR) | 50,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Munich, Germany (MUC) | 50,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Zurich, Switzerland (ZRH) | 50,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Stuttgart, Germany (STR) | 50,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Dusseldorf, Germany (DUS) | 50,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Los Cabos, Mexico (SJD) | 53,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Frankfurt, Germany (FRA) | 54,000 miles + taxes & fees* | |
New York, NY (NYC) | Stuttgart, Germany (STR) | 55,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Zurich, Switzerland (ZRH) | 59,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Tokyo Area Airports, Japan (TYO) | 68,000 miles + taxes & fees* | |
Portland, OR (PDX) | Tokyo Area Airports, Japan (TYO) | 80,000 miles + taxes & fees* |
Terms of the Offer
The dates and terms are route dependent per usual as of late. Remember to check for these prices outside of the advertised dates since you can usually find them for longer periods of time.
Direct Link
Final Thoughts
Kind of lazy on Delta’s part to run what is essentially the same sale that has only a few differences. It is nothing like that American sale to New Zealand and Hawaii (which I promise I am okay missing out on). Hopefully a few of you are able to make one of these routes work since there are a few sweet spots in the US and to Europe.
 Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.