Flights To South America Starting From Only 20,000 Skymiles Round Trip
Delta has a new monthly sale for February. They usually have these sales in addition to their weekly flash sales. February’s Skymiles flash sale is focusing on flights to South America and the prices start from the rock bottom price of 20,000 miles. These are all prices for round trip flights in economy.
Destinations
FROM | TO | MAIN CABIN AWARD TICKETS, ROUND-TRIP |
New York, NY (NYC) | Bogota, Colombia (BOG) | 20,000 miles + taxes & fees* |
New York, NY (NYC) | Quito, Ecuador (UIO) | 23,000 miles + taxes & fees* |
Washington, DC (WAS) | Quito, Ecuador (UIO) | 24,000 miles + taxes & fees* |
Washington, DC (WAS) | Bogota, Colombia (BOG) | 25,000 miles + taxes & fees* |
Boston, MA (BOS) | Quito, Ecuador (UIO) | 26,000 miles + taxes & fees* |
Atlanta, GA (ATL) | Quito, Ecuador (UIO) | 28,000 miles + taxes & fees* |
Los Angeles, CA (LAX) | Bogota, Colombia (BOG) | 28,000 miles + taxes & fees* |
Atlanta, GA (ATL) | Bogota, Colombia (BOG) | 30,000 miles + taxes & fees* |
Denver, CO (DEN) | Quito, Ecuador (UIO) | 30,000 miles + taxes & fees* |
Kansas City, MO (MCI) | Bogota, Colombia (BOG) | 32,000 miles + taxes & fees* |
Las Vegas, NV (LAS) | Bogota, Colombia (BOG) | 32,000 miles + taxes & fees* |
Cleveland-Hopkins, OH (CLE) | Quito, Ecuador (UIO) | 33,000 miles + taxes & fees* |
Austin, TX (AUS) | Quito, Ecuador (UIO) | 33,000 miles + taxes & fees* |
Chicago , IL (CHI) | Bogota, Colombia (BOG) | 34,000 miles + taxes & fees* |
Boston, MA (BOS) | Rio de Janeiro, Brazil (GIG) | 34,000 miles + taxes & fees* |
Nashville, TN (BNA) | Bogota, Colombia (BOG) | 34,000 miles + taxes & fees* |
Salt Lake City, UT (SLC) | Bogota, Colombia (BOG) | 34,000 miles + taxes & fees* |
Fort Lauderdale, FL (FLL) | Quito, Ecuador (UIO) | 34,500 miles + taxes & fees* |
San Francisco, CA (SFO) | Bogota, Colombia (BOG) | 35,000 miles + taxes & fees* |
Nashville, TN (BNA) | Quito, Ecuador (UIO) | 35,500 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | Bogota, Colombia (BOG) | 36,000 miles + taxes & fees* |
Indianapolis, IN (IND) | Bogota, Colombia (BOG) | 36,000 miles + taxes & fees* |
Kansas City, MO (MCI) | Quito, Ecuador (UIO) | 36,000 miles + taxes & fees* |
Seattle, WA (SEA) | Bogota, Colombia (BOG) | 38,000 miles + taxes & fees* |
Detroit, MI (DTW) | Quito, Ecuador (UIO) | 40,000 miles + taxes & fees* |
Los Angeles, CA (LAX) | Quito, Ecuador (UIO) | 40,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | Quito, Ecuador (UIO) | 41,000 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | Quito, Ecuador (UIO) | 41,500 miles + taxes & fees* |
Salt Lake City, UT (SLC) | Quito, Ecuador (UIO) | 42,000 miles + taxes & fees* |
Boston, MA (BOS) | Sao Paulo, Brazil (GRU) | 43,000 miles + taxes & fees* |
Washington, DC (WAS) | Lima, Peru (LIM) | 43,000 miles + taxes & fees* |
Chicago, IL (CHI) | Lima, Peru (LIM) | 43,000 miles + taxes & fees* |
San Francisco, CA (SFO) | Quito, Ecuador (UIO) | 44,000 miles + taxes & fees* |
Indianapolis, IN (IND) | Quito, Ecuador (UIO) | 45,000 miles + taxes & fees* |
Chicago , IL (CHI) | Rio de Janeiro, Brazil (GIG) | 46,000 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | Lima, Peru (LIM) | 46,000 miles + taxes & fees* |
Atlanta, GA (ATL) | Lima, Peru (LIM) | 47,000 miles + taxes & fees* |
Nashville, TN (BNA) | Lima, Peru (LIM) | 48,000 miles + taxes & fees* |
San Francisco, CA (SFO) | Buenos Aires, Argentina (EZE) | 50,000 miles + taxes & fees* |
Washington, DC (WAS) | Buenos Aires, Argentina (EZE) | 51,000 miles + taxes & fees* |
New York, NY (NYC) | Sao Paulo, Brazil (GRU) | 52,000 miles + taxes & fees* |
Denver, CO (DEN) | Lima, Peru (LIM) | 52,000 miles + taxes & fees* |
Indianapolis, IN (IND) | Lima, Peru (LIM) | 53,000 miles + taxes & fees* |
Phoenix, AZ (PHX) | Lima, Peru (LIM) | 53,000 miles + taxes & fees* |
Cleveland-Hopkins, OH (CLE) | Lima, Peru (LIM) | 54,000 miles + taxes & fees* |
Chicago, IL (CHI) | Quito, Ecuador (UIO) | 54,000 miles + taxes & fees* |
Cleveland-Hopkins, OH (CLE) | Rio de Janeiro, Brazil (GIG) | 56,000 miles + taxes & fees* |
Detroit, MI (DTW) | Lima, Peru (LIM) | 56,000 miles + taxes & fees* |
Atlanta, GA (ATL) | Rio de Janeiro, Brazil (GIG) | 56,000 miles + taxes & fees* |
Kansas City, MO (MCI) | Lima, Peru (LIM) | 56,000 miles + taxes & fees* |
Austin, TX (AUS) | Lima, Peru (LIM) | 56,000 miles + taxes & fees* |
Minneapolis/St Paul, MN (MSP) | Lima, Peru (LIM) | 58,000 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | Rio de Janeiro, Brazil (GIG) | 60,000 miles + taxes & fees* |
Indianapolis, IN (IND) | Rio de Janeiro, Brazil (GIG) | 60,000 miles + taxes & fees* |
Nashville, TN (BNA) | Rio de Janeiro, Brazil (GIG) | 60,000 miles + taxes & fees* |
Austin, TX (AUS) | Rio de Janeiro, Brazil (GIG) | 60,000 miles + taxes & fees* |
Fort Lauderdale, FL (FLL) | Lima, Peru (LIM) | 61,000 miles + taxes & fees* |
New York, NY (NYC) | Lima, Peru (LIM) | 62,000 miles + taxes & fees* |
Washington, DC (WAS) | Rio de Janeiro, Brazil (GIG) | 62,000 miles + taxes & fees* |
Indianapolis, IN (IND) | Santiago, Chile (SCL) | 62,000 miles + taxes & fees* |
Las Vegas, NV (LAS) | Santiago, Chile (SCL) | 62,000 miles + taxes & fees* |
Portland, OR (PDX) | Rio de Janeiro, Brazil (GIG) | 62,000 miles + taxes & fees* |
Washington, DC (WAS) | Cartagena, Colombia (CTG) | 63,000 miles + taxes & fees* |
Kansas City, MO (MCI) | Rio de Janeiro, Brazil (GIG) | 64,000 miles + taxes & fees* |
San Francisco, CA (SFO) | Santiago, Chile (SCL) | 64,000 miles + taxes & fees* |
New York, NY (NYC) | Rio de Janeiro, Brazil (GIG) | 66,000 miles + taxes & fees* |
Nashville, TN (BNA) | Santiago, Chile (SCL) | 66,000 miles + taxes & fees* |
New York, NY (NYC) | Buenos Aires, Argentina (EZE) | 67,000 miles + taxes & fees* |
Boston, MA (BOS) | Cartagena, Colombia (CTG) | 68,000 miles + taxes & fees* |
Washington, DC (WAS) | Santiago, Chile (SCL) | 68,000 miles + taxes & fees* |
Raleigh/Durham, NC (RDU) | Santiago, Chile (SCL) | 68,000 miles + taxes & fees* |
Austin, TX (AUS) | Santiago, Chile (SCL) | 69,000 miles + taxes & fees* |
Los Angeles, CA (LAX) | Buenos Aires, Argentina (EZE) | 73,000 miles + taxes & fees* |
Phoenix, AZ (PHX) | Sao Paulo, Brazil (GRU) | 74,000 miles + taxes & fees* |
Terms of the Deal
You must book these flights by 11:59 p.m. ET Thursday, February 13. The dates are dependent on the route but most are for March, April or May. Remember that these deals usually fall outside the posted dates so search in calendar view.
Link to Promotion
Final Thoughts
I think anything on the list 30,000 miles or less is a pretty good deal. Remember to check the cash prices to see how they stack up, they could be very cheap as well. If you need to boost your Skymiles account all of the Delta cards have increased offers right now.
 Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.