JetBlue and American Airlines Alliance
JetBlue and American Airlines today announced the launch of the first phase of their new Northeast Alliance, aimed at bringing customers more competitive choices in New York and Boston. Beginning today, nearly 80 routes sharing the JetBlue and American codes are available for booking, for travel starting Feb. 25.
American and JetBlue first announced their Northeast Alliance in July, followed by the airlines’ intent to introduce key elements of the alliance after review by the Department of Transportation in January.
In addition, JetBlue today announced 15 new routes, including new service from Newark and New York-LGA as well as two all-new seasonal cities from New York-JFK. American on the other hand will launch 12 new domestic routes and an additional 6 international routes.
“Our alliance with American opens the door for JetBlue to successfully enter into new markets, introducing more choices and our award-winning service and low fares to more customers,” said Scott Laurence, head of revenue and planning at JetBlue, said in the press release. “The alliance is also essential to getting our planes back in the air profitably and crewmembers working again.”
“This is the first step to delivering the best customer proposition with the biggest network in New York and Boston,” said Vasu Raja, American’s Chief Revenue Officer. “In the months ahead, we’ll continue to create a seamless experience that’s easy for our customers, supports our communities and leads to more growth for our team.”
JetBlue
Origin | Destination | Season |
JFK | Boise (BOI) | July 2 – Sept. 6 |
JFK | Kalispell/Glacier Park, Montana (FCA) | July 1 – Sept. 7 |
EWR | Antigua (ANU) | July 1, year-round |
EWR | Aguadilla, Puerto Rica (BQN) | July 1, year-round |
EWR | Cartagena, Colombia (CTG) | July 1, year-round |
EWR | Martha’s Vineyard, Massachusetts (MVY) | July 1, seasonal |
EWR | Nantucket, Massachusetts (ACK) | July 1, seasonal |
EWR | Port-au-Prince, Haiti (PAP) | July 1, year-round |
EWR | Puerto Plata, Dominican Republic (POP) | July 1, year-round |
EWR | Seattle (SEA) | July 1, seasonal |
EWR | St. Lucia (UVF) | July 1, year-round |
EWR | St. Thomas (STT) | July 1, year-round |
LGA | Charleston, South Carolina (CHS) | June 3 – Sept. 7 |
LGA | Denver (DEN) | June 3 – Sept. 7 |
LGA | Martha’s Vineyard, Massachusetts (MVY) | July 1, seasonal |
American Airlines
Origin | Destination | Season |
BOS | Asheville, North Carolina (AVL) | June 5 – Nov. 6 |
BOS | Columbus, Ohio (CMH) | Aug. 17, year-round |
BOS | Jackson Hole, Wyoming (JAC) | June 5 – Sept. 4 |
BOS | Traverse City, Michigan (TVC) | June 5 – Sept. 6 |
BOS | Wilmington, North Carolina (ILM) | June 5 – Aug. 14 |
JFK | Orange County, California (SNA) | June 2, year-round |
LGA | Kansas City, Missouri (MCI) | Sept. 8, year-round |
LGA | Key West, Florida (EYW) | June 5 – Sept. 4 |
LGA | Myrtle Beach, South Carolina (MYR) | June 3 – Sept. 7 |
LGA | Pensacola, Florida (PNS) | June 3 – Sept. 7 |
LGA | Rapid City, South Dakota (RAP) | June 5 – Sept. 4 |
LGA | Savannah, Georgia (SAV) | June 3 – Sept. 7 |
JFK | Bogota, Colombia (BOG) | May 6, year-round |
JFK | Cali, Colombia (CLO) | May 6, year-round |
JFK | Medellin, Colombia (MDE) | May 6, year-round |
JFK | Santiago, Chile (SCL) | May 6, year-round |
JFK | St. Lucia (UVF) | June 5, year-round |
JFK | Turks and Caicos (PLS) | June 5, year-round |
 Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.