January Flash Sale: The US & Canada From 10,000 Skymiles Miles Round Trip
Last week we saw an awesome Delta flash sale for Asia, starting from 30,000 Skymiles. But there is also a monthly flash sale happening right now too, on top of the weekly sale. This one focuses on the US and Canada. The prices start at 10,000 miles roundtrip and all prices are for economy.
Destinations
Seattle, WA (SEA) | Portland, OR (PDX) | 10,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Vancouver, BC (YVR) | 10,500 miles + taxes & fees* | |
Los Angeles, CA (LAX) | San Francisco, CA (SFO) | 11,000 miles + taxes & fees* | |
Washington D.C. (WAS) | Charleston, SC (CHS) | 12,000 miles + taxes & fees* | |
Las Vegas, NV (LAS) | San Francisco, CA (SFO) | 13,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Charleston, SC (CHS) | 14,000 miles + taxes & fees* | |
New York, NY (NYC) | Charleston, SC (CHS) | 14,500 miles + taxes & fees* | |
Portland, OR (PDX) | San Francisco, CA (SFO) | 14,500 miles + taxes & fees* | |
Chicago , IL (CHI) | New Orleans, LA (MSY) | 15,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | San Francisco, CA (SFO) | 15,000 miles + taxes & fees* | |
Fort Lauderdale, FL (FLL) | Charleston, SC (CHS) | 15,000 miles + taxes & fees* | |
Kansas City, MO (MCI) | Charleston, SC (CHS) | 15,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | New Orleans, LA (MSY) | 16,000 miles + taxes & fees* | |
Fort Lauderdale, FL (FLL) | New Orleans, LA (MSY) | 16,000 miles + taxes & fees* | |
Indianapolis, IN (IND) | New Orleans, LA (MSY) | 16,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Toronto, ON (YYZ) | 16,000 miles + taxes & fees* | |
Phoenix, AZ (PHX) | Portland, OR (PDX) | 16,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | Charleston, SC (CHS) | 17,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | New Orleans, LA (MSY) | 17,000 miles + taxes & fees* | |
Detroit, MI (DTW) | New Orleans, LA (MSY) | 18,000 miles + taxes & fees* | |
Fort Lauderdale, FL (FLL) | Toronto, ON (YYZ) | 18,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | New Orleans, LA (MSY) | 18,000 miles + taxes & fees* | |
San Francisco, CA (SFO) | Vancouver, BC (YVR) | 18,500 miles + taxes & fees* | |
Austin, TX (AUS) | New Orleans, LA (MSY) | 19,000 miles + taxes & fees* | |
Boston, MA (BOS) | Austin, TX (AUS) | 19,000 miles + taxes & fees* | |
Cleveland-Hopkins, OH (CLE) | Charleston, SC (CHS) | 19,000 miles + taxes & fees* | |
Denver, CO (DEN) | Charleston, SC (CHS) | 19,000 miles + taxes & fees* | |
Nashville, TN (BNA) | New Orleans, LA (MSY) | 19,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | San Francisco, CA (SFO) | 19,000 miles + taxes & fees* | |
New York, NY (NYC) | New Orleans, LA (MSY) | 20,000 miles + taxes & fees* | |
Indianapolis, IN (IND) | Charleston, SC (CHS) | 20,500 miles + taxes & fees* | |
Chicago , IL (CHI) | Portland, OR (PDX) | 21,000 miles + taxes & fees* | |
Chicago , IL (CHI) | San Francisco, CA (SFO) | 21,000 miles + taxes & fees* | |
Cincinnati, OH (CVG) | New Orleans, LA (MSY) | 21,000 miles + taxes & fees* | |
New York, NY (NYC) | Toronto, ON (YYZ) | 21,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Anchorage, AK (ANC) | 21,000 miles + taxes & fees* | |
Boston, MA (BOS) | Vancouver, BC (YVR) | 21,500 miles + taxes & fees* | |
Chicago , IL (CHI) | Charleston, SC (CHS) | 21,500 miles + taxes & fees* | |
Denver, CO (DEN) | Portland, OR (PDX) | 22,000 miles + taxes & fees* | |
Denver, CO (DEN) | San Francisco, CA (SFO) | 22,000 miles + taxes & fees* | |
Las Vegas, NV (LAS) | Vancouver, BC (YVR) | 22,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Charleston, SC (CHS) | 22,500 miles + taxes & fees* | |
Cleveland-Hopkins, OH (CLE) | New Orleans, LA (MSY) | 22,500 miles + taxes & fees* | |
Kansas City, MO (MCI) | Portland, OR (PDX) | 22,500 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Calgary, AB (YYC) | 22,500 miles + taxes & fees* | |
Atlanta, GA (ATL) | Toronto, ON (YYZ) | 23,000 miles + taxes & fees* | |
Boston, MA (BOS) | Toronto, ON (YYZ) | 23,000 miles + taxes & fees* | |
Indianapolis, IN (IND) | Portland, OR (PDX) | 23,000 miles + taxes & fees* | |
Portland, OR (PDX) | Anchorage, AK (ANC) | 23,000 miles + taxes & fees* | |
Washington D.C. (WAS) | New Orleans, LA (MSY) | 23,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Toronto, ON (YYZ) | 24,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Portland, OR (PDX) | 24,000 miles + taxes & fees* | |
Denver, CO (DEN) | Vancouver, BC (YVR) | 24,500 miles + taxes & fees* | |
Kansas City, MO (MCI) | Vancouver, BC (YVR) | 24,500 miles + taxes & fees* | |
Fort Lauderdale, FL (FLL) | San Francisco, CA (SFO) | 25,000 miles + taxes & fees* | |
Phoenix, AZ (PHX) | Toronto, ON (YYZ) | 25,500 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Vancouver, BC (YVR) | 25,500 miles + taxes & fees* | |
Washington D.C. (WAS) | Portland, OR (PDX) | 25,500 miles + taxes & fees* | |
Cleveland-Hopkins, OH (CLE) | Portland, OR (PDX) | 26,500 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Palm Springs, CA (PSP) | 26,500 miles + taxes & fees* | |
San Jose, CA (SJC) | Toronto, ON (YYZ) | 27,000 miles + taxes & fees* | |
Kansas City, MO (MCI) | San Francisco, CA (SFO) | 27,500 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Anchorage, AK (ANC) | 28,000 miles + taxes & fees* | |
Phoenix, AZ (PHX) | Anchorage, AK (ANC) | 28,000 miles + taxes & fees* | |
San Francisco, CA (SFO) | Anchorage, AK (ANC) | 28,500 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Anchorage, AK (ANC) | 29,000 miles + taxes & fees* | |
San Jose, CA (SJC) | New Orleans, LA (MSY) | 29,000 miles + taxes & fees* | |
Austin, TX (AUS) | Vancouver, BC (YVR) | 30,000 miles + taxes & fees* | |
Las Vegas, NV (LAS) | Kahului, HI (OGG) | 30,000 miles + taxes & fees* | |
Indianapolis, IN (IND) | Toronto, ON (YYZ) | 31,000 miles + taxes & fees* | |
Las Vegas, NV (LAS) | Anchorage, AK (ANC) | 31,000 miles + taxes & fees* | |
Portland, OR (PDX) | Kona, HI (KOA) | 31,000 miles + taxes & fees* | |
Portland, OR (PDX) | Lihue, HI (LIH) | 31,000 miles + taxes & fees* | |
Phoenix, AZ (PHX) | New Orleans, LA (MSY) | 31,500 miles + taxes & fees* | |
Las Vegas, NV (LAS) | Kona, HI (KOA) | 32,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Lihue, HI (LIH) | 32,000 miles + taxes & fees* | |
Austin, TX (AUS) | Palm Springs, CA (PSP) | 32,500 miles + taxes & fees* | |
San Francisco, CA (SFO) | Charleston, SC (CHS) | 32,500 miles + taxes & fees* | |
Denver, CO (DEN) | Anchorage, AK (ANC) | 33,000 miles + taxes & fees* | |
Portland, OR (PDX) | Palm Springs, CA (PSP) | 33,500 miles + taxes & fees* | |
Cleveland-Hopkins, OH (CLE) | San Francisco, CA (SFO) | 34,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Palm Springs, CA (PSP) | 34,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Kahului, HI (OGG) | 36,500 miles + taxes & fees* | |
Detroit, MI (DTW) | Anchorage, AK (ANC) | 38,500 miles + taxes & fees* | |
San Jose, CA (SJC) | Honolulu, HI (HNL) | 38,500 miles + taxes & fees* |
Terms of the Deal
The terms and dates for each route are different. Remember that these sales usually go on for longer than is advertised by Delta as well. Most of the routes appear to be on sale for April and May.
Link to Offer
Final Thoughts
There are some great sweet spots on this sale. A ton of options to New Orleans, one of my favorite cities – see you February 8th, and to Anchorage Alaska. There are some flights to Vancouver and Toronto mixed in there as well.
 Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.