Delta Domestic Deals: Round Trip Flights From $107
Delta released a sale last night for domestic paid fares. The prices are for roundtrip flights and they start as low as $107. The deals are from 12 different airports so it is one of their bigger sales. Most of the airports selected are hubs or secondary hubs but not all of them are. Delta says some of the prices listed may be basic economy fares.
Domestic Deals
Detroit, MI (DTW) | San Diego, CA (SAN) | $382 | |
Detroit, MI (DTW) | Fort Myers, FL (RSW) | $167 | |
Detroit, MI (DTW) | Orlando, FL (MCO) | $167 | |
Detroit, MI (DTW) | Las Vegas, NV (LAS) | $331 | |
Detroit, MI (DTW) | Fort Lauderdale, FL (FLL) | $187 | |
Columbus, OH (CMH) | New York, NY (NYC) | $157 | |
Nashville, TN (BNA) | New York, NY (NYC) | $197 | |
Nashville, TN (BNA) | Detroit, MI (DTW) | $157 | |
New York, NY (NYC) | San Diego, CA (SAN) | $300 | |
New York, NY (NYC) | St. Louis, MO (STL) | $197 | |
New York, NY (NYC) | New Orleans, LA (MSY) | $167 | |
New York, NY (NYC) | Raleigh/Durham, NC (RDU) | $157 | |
New York, NY (NYC) | Orlando, FL (MCO) | $157 | |
New York, NY (NYC) | Las Vegas, NV (LAS) | $242 | |
Minneapolis/St Paul, MN (MSP) | San Diego, CA (SAN) | $287 | |
Minneapolis/St Paul, MN (MSP) | Orlando, FL (MCO) | $177 | |
Minneapolis/St Paul, MN (MSP) | St. Louis, MO (STL) | $147 | |
Boston, MA (BOS) | Salt Lake City, UT (SLC) | $341 | |
Boston, MA (BOS) | San Francisco, CA (SFO) | $277 | |
Boston, MA (BOS) | Raleigh/Durham, NC (RDU) | $137 | |
Boston, MA (BOS) | Minneapolis/St Paul, MN (MSP) | $162 | |
Boston, MA (BOS) | Orlando, FL (MCO) | $137 | |
Boston, MA (BOS) | Los Angeles, CA (LAX) | $237 | |
Boston, MA (BOS) | Detroit, MI (DTW) | $137 | |
Boston, MA (BOS) | Cincinnati, OH (CVG) | $247 | |
Atlanta, GA (ATL) | San Jose, CA (SJC) | $339 | |
Atlanta, GA (ATL) | San Diego, CA (SAN) | $327 | |
Atlanta, GA (ATL) | New Orleans, LA (MSY) | $137 | |
Atlanta, GA (ATL) | Orlando, FL (MCO) | $107 | |
Atlanta, GA (ATL) | Las Vegas, NV (LAS) | $273 | |
Atlanta, GA (ATL) | Jacksonville, FL (JAX) | $107 | |
Atlanta, GA (ATL) | Fort Lauderdale, FL (FLL) | $129 | |
Atlanta, GA (ATL) | Boston, MA (BOS) | $167 | |
Atlanta, GA (ATL) | Raleigh/Durham, NC (RDU) | $127 | |
Fort Myers, FL (RSW) | Minneapolis/St Paul, MN (MSP) | $186 | |
Fort Lauderdale, FL (FLL) | New York, NY (NYC) | $157 | |
Las Vegas, NV (LAS) | Minneapolis/St Paul, MN (MSP) | $157 | |
Las Vegas, NV (LAS) | Seattle, WA (SEA) | $142 | |
San Diego, CA (SAN) | Salt Lake City, UT (SLC) | $117 | |
Los Angeles, CA (LAX) | Raleigh/Durham, NC (RDU) | $269 | |
Los Angeles, CA (LAX) | New Orleans, LA (MSY) | $207 | |
Los Angeles, CA (LAX) | Orlando, FL (MCO) | $187 |
Terms & Conditions
The terms and conditions are different for each route but it looks like most all of the flight sales are for some time in September. Remember that these are more advertisements of Delta’s routes versus actual sales so you can find these prices at other times too.
Link to Sale
Final Thoughts
There are some pretty great prices among this list. The Detroit to Orlando price of $167 is almost as cheap as I got tickets for Spirit, once you include seats and bags at least. Let me know if you are thinking of booking any of these.
 Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.