Delta Flash Sale
This week’s Delta Flash sale includes the Caribbean, Mexico, Europe, Central America and the US. There are some great deals mixed in here. All prices are for round trip flights and the prices start at 10,000 Skymiles.
Destinations
Los Angeles, CA (LAX) | Seattle, WA (SEA) | 10,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Seattle, WA (SEA) | 10,000 miles + taxes & fees* | |
Portland, OR (PDX) | Seattle, WA (SEA) | 10,000 miles + taxes & fees* | |
Portland, OR (PDX) | Seattle, WA (SEA) | 10,000 miles + taxes & fees* | |
San Francisco, CA (SFO) | Seattle, WA (SEA) | 10,000 miles + taxes & fees* | |
San Francisco, CA (SFO) | Seattle, WA (SEA) | 10,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Palm Springs, CA (PSP) | 10,000 miles + taxes & fees* | |
Seattle, WA (SEA) | San Diego, CA (SAN) | 10,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Tucson, AZ (TUS) | 10,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Palm Springs, CA (PSP) | 10,000 miles + taxes & fees* | |
Seattle, WA (SEA) | San Diego, CA (SAN) | 10,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Tucson, AZ (TUS) | 10,000 miles + taxes & fees* | |
Las Vegas, NV (LAS) | San Jose, Costa Rica (SJO) | 16,500 miles + taxes & fees* | |
Las Vegas, NV (LAS) | San Jose, Costa Rica (SJO) | 16,500 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Nassau, Bahamas (NAS) | 18,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Nassau, Bahamas (NAS) | 18,000 miles + taxes & fees* | |
New York, NY (NYC) | San Jose, Costa Rica (SJO) | 19,000 miles + taxes & fees* | |
New York, NY (NYC) | San Jose, Costa Rica (SJO) | 19,000 miles + taxes & fees* | |
Portland, OR (PDX) | Los Cabos, Mexico (SJD) | 20,000 miles + taxes & fees* | |
Portland, OR (PDX) | Los Cabos, Mexico (SJD) | 20,000 miles + taxes & fees* | |
New York, NY (NYC) | St. Thomas, VI (STT) | 23,000 miles + taxes & fees* | |
New York, NY (NYC) | St. Thomas, VI (STT) | 23,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Nassau, Bahamas (NAS) | 24,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Nassau, Bahamas (NAS) | 24,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Nassau, Bahamas (NAS) | 25,000 miles + taxes & fees* | |
Nashville, TN (BNA) | Nassau, Bahamas (NAS) | 25,000 miles + taxes & fees* | |
New York, NY (NYC) | Paris-De Gaulle, France (CDG) | 26,000 miles + taxes & fees* | |
New York, NY (NYC) | Paris-De Gaulle, France (CDG) | 26,000 miles + taxes & fees* | |
Washington, DC (WAS) | Bogota, Colombia (BOG) | 27,000 miles + taxes & fees* | |
Washington, DC (WAS) | Bogota, Colombia (BOG) | 27,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Los Cabos, Mexico (SJD) | 28,500 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Los Cabos, Mexico (SJD) | 28,500 miles + taxes & fees* | |
Austin, TX (AUS) | Cancun, Mexico (CUN) | 29,000 miles + taxes & fees* | |
Austin, TX (AUS) | Cancun, Mexico (CUN) | 29,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Cancun, Mexico (CUN) | 30,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Cancun, Mexico (CUN) | 30,000 miles + taxes & fees* | |
New York, NY (NYC) | Amsterdam, Netherlands (AMS) | 30,000 miles + taxes & fees* | |
New York, NY (NYC) | Amsterdam, Netherlands (AMS) | 30,000 miles + taxes & fees* | |
Boston, MA (BOS) | St. Thomas, VI (STT) | 31,500 miles + taxes & fees* | |
Boston, MA (BOS) | St. Thomas, VI (STT) | 31,500 miles + taxes & fees* | |
Boston, MA (BOS) | Cancun, Mexico (CUN) | 33,000 miles + taxes & fees* | |
Boston, MA (BOS) | Cancun, Mexico (CUN) | 33,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Seoul Area Airports, South Korea (ICN) | 34,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Seoul Area Airports, South Korea (ICN) | 34,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | St. Thomas, VI (STT) | 35,500 miles + taxes & fees* | |
Los Angeles, CA (LAX) | St. Thomas, VI (STT) | 35,500 miles + taxes & fees* | |
Austin, TX (AUS) | Nassau, Bahamas (NAS) | 37,000 miles + taxes & fees* | |
Austin, TX (AUS) | Nassau, Bahamas (NAS) | 37,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | San Jose, Costa Rica (SJO) | 39,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | San Jose, Costa Rica (SJO) | 39,000 miles + taxes & fees* | |
Boston, MA (BOS) | Brussels, Belgium (BRU) | 40,000 miles + taxes & fees* | |
Boston, MA (BOS) | Brussels, Belgium (BRU) | 40,000 miles + taxes & fees* | |
Denver, CO (DEN) | Seoul Area Airports, South Korea (ICN) | 40,000 miles + taxes & fees* | |
Denver, CO (DEN) | Seoul Area Airports, South Korea (ICN) | 40,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Seoul Area Airports, South Korea (ICN) | 40,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Seoul Area Airports, South Korea (ICN) | 40,000 miles + taxes & fees* | |
Portland, OR (PDX) | Seoul Area Airports, South Korea (ICN) | 40,000 miles + taxes & fees* | |
Portland, OR (PDX) | Seoul Area Airports, South Korea (ICN) | 40,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Seoul Area Airports, South Korea (ICN) | 40,000 miles + taxes & fees* | |
Salt Lake City, UT (SLC) | Seoul Area Airports, South Korea (ICN) | 40,000 miles + taxes & fees* | |
San Diego, CA (SAN) | Seoul Area Airports, South Korea (ICN) | 40,000 miles + taxes & fees* | |
San Diego, CA (SAN) | Seoul Area Airports, South Korea (ICN) | 40,000 miles + taxes & fees* | |
San Francisco, CA (SFO) | Seoul Area Airports, South Korea (ICN) | 40,000 miles + taxes & fees* | |
San Francisco, CA (SFO) | Seoul Area Airports, South Korea (ICN) | 40,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Brussels, Belgium (BRU) | 40,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Manila, Philippines (MNL) | 40,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Brussels, Belgium (BRU) | 40,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Manila, Philippines (MNL) | 40,000 miles + taxes & fees* | |
Austin, TX (AUS) | San Jose, Costa Rica (SJO) | 45,000 miles + taxes & fees* | |
Austin, TX (AUS) | San Jose, Costa Rica (SJO) | 45,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Dublin, Ireland (DUB) | 46,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Dublin, Ireland (DUB) | 46,000 miles + taxes & fees* | |
New York, NY (NYC) | Lisbon, Portugal (LIS) | 46,000 miles + taxes & fees* | |
New York, NY (NYC) | Lisbon, Portugal (LIS) | 46,000 miles + taxes & fees* | |
Austin, TX (AUS) | Paris-De Gaulle, France (CDG) | 50,000 miles + taxes & fees* | |
Austin, TX (AUS) | Paris-De Gaulle, France (CDG) | 50,000 miles + taxes & fees* | |
Boston, MA (BOS) | Paris-De Gaulle, France (CDG) | 50,000 miles + taxes & fees* | |
Boston, MA (BOS) | Paris-De Gaulle, France (CDG) | 50,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Brussels, Belgium (BRU) | 52,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Brussels, Belgium (BRU) | 52,000 miles + taxes & fees* | |
Las Vegas, NV (LAS) | Bogota, Colombia (BOG) | 54,000 miles + taxes & fees* | |
Las Vegas, NV (LAS) | Bogota, Colombia (BOG) | 54,000 miles + taxes & fees* | |
New York, NY (NYC) | Brussels, Belgium (BRU) | 54,000 miles + taxes & fees* | |
New York, NY (NYC) | Brussels, Belgium (BRU) | 54,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Munich, Germany (MUC) | 54,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Munich, Germany (MUC) | 54,000 miles + taxes & fees* |
Terms of the Offer
The available dates are route specific but most are in the range of February to April. Remember that these deals usually last longer than the advertised dates so search in calendar view.
Link to Offer
Final Thoughts
There is a good mix of destinations this time around. Getting to Paris and Colombia for under 30,000 miles roundtrip and Costa Rica for under 20K is a pretty great deal if you can make it work. Let me know if there is anything you can make work. Remember that there are increased offers on all of the Delta cards right now.
 Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.