July Skymiles Flash Sale: Flights to Mexico & Caribbean from 15K!
I received an email from Delta last night that alerted me to a pretty good deal for round trip, main cabin flights to Mexico and the Caribbean. The flights start as low as 15,000 miles!
LIMITED-TIME MEXICO & CARIBBEAN DEALS
I sorted the offers from lowest to highest cost and cut off some of the bad offers:
FROM | TO | MAIN CABIN AWARD TICKETS, ROUND-TRIP* | |
---|---|---|---|
Los Angeles, CA (LAX) | Puerto Vallarta, Mexico (PVR) | 15,000 miles + taxes & fees* | |
San Jose, CA (SJC) | Puerto Vallarta, Mexico (PVR) | 16,000 miles + taxes & fees* | |
Boston, MA (BOS) | Nassau, Bahamas (NAS) | 18,000 miles + taxes & fees* | |
New York, NY (NYC) | St. Maarten, Netherland Antilles (SXM) | 18,000 miles + taxes & fees* | |
Portland, OR (PDX) | Puerto Vallarta, Mexico (PVR) | 18,000 miles + taxes & fees* | |
Austin, TX (AUS) | Cancun, Mexico (CUN) | 19,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | Nassau, Bahamas (NAS) | 19,000 miles + taxes & fees* | |
Raleigh/Durham, NC (RDU) | St. Maarten, Netherland Antilles (SXM) | 20,000 miles + taxes & fees* | |
Boston, MA (BOS) | Providenciales, Turks and Caicos (PLS) | 23,000 miles + taxes & fees* | |
Kansas City, MO (MCI) | Providenciales, Turks and Caicos (PLS) | 23,000 miles + taxes & fees* | |
Los Angeles, CA (LAX) | Cancun, Mexico (CUN) | 23,000 miles + taxes & fees* | |
Seattle, WA (SEA) | Puerto Vallarta, Mexico (PVR) | 23,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Nassau, Bahamas (NAS) | 26,000 miles + taxes & fees* | |
Detroit, MI (DTW) | Nassau, Bahamas (NAS) | 28,000 miles + taxes & fees* | |
Milwaukee, WI (MKE) | Puerto Vallarta, Mexico (PVR) | 28,000 miles + taxes & fees* | |
New York, NY (NYC) | St. Lucia, West Indies (UVF) | 28,000 miles + taxes & fees* | |
San Jose, CA (SJC) | Nassau, Bahamas (NAS) | 28,000 miles + taxes & fees* | |
Minneapolis/St Paul, MN (MSP) | Cancun, Mexico (CUN) | 31,000 miles + taxes & fees* | |
Birmingham, AL (BHM) | Providenciales, Turks and Caicos (PLS) | 32,000 miles + taxes & fees* | |
Atlanta, GA (ATL) | Providenciales, Turks and Caicos (PLS) | 32,500 miles + taxes & fees* | |
Detroit, MI (DTW) | Providenciales, Turks and Caicos (PLS) | 33,500 miles + taxes & fees* | |
Austin, TX (AUS) | St. Lucia, West Indies (UVF) | 34,000 miles + taxes & fees* | |
Greenville/Spartanburg, SC (GSP) | Providenciales, Turks and Caicos (PLS) | 37,000 miles + taxes & fees* |
Terms of the Offer
The travel dates are different for each route but they focus on September- November flights. These are also usually not accurate since you can find these prices before and after the sale is supposed to start. So if you look in the fall months there is a good chance you find something.
Final Thoughts
Anything you see above for 20K or less is going to be a really good deal. Anything 20-30K is a pretty good deal. Anything above 30K is meh for the most part. There are some really good offers on this list, hopefully you are able to take advantage of them.
Be sure to check the cash prices as well because those may be reduced as well.
 Chase Sapphire Preferred® Card
Chase Sapphire Preferred® Card is the old king of travel rewards cards. Right now bonus_miles_fullLearn more about this card and its features!
Opinions, reviews, analyses & recommendations are the author’s alone, and have not been reviewed, endorsed or approved by any of these entities.